Investing Center Preview – Manage your investments and watch your net worth grow.
AWR:NYSE – Small Cap Stock (Utilities - Regulated Water)
American States Water Co – AWR Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
78.23 | 2.52 (+3.33%) | 66.03 - 87.50 | 267.9 thousand (Below Avg) |
Market data as of 4:00PM 04/11/25. Quotes are delayed by at least 15 min.
Overview - AWR
Open | 76.00 |
---|---|
Previous Close | 75.71 |
Day's Range | 75.17 - 78.34 |
Market Cap | 2.9B |
Avg Volume (10 Day) | 308.3K |
Price/Earnings (Trailing 12 Mo.) | 23.9x |
Earnings Per Share (Trailing 12 Mo.) | 1.119 |
Dividend Yield | 0.4655 (2.38%) |
One-Click Scorecard - AWR


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Performed well consistently? | Fail |
---|---|
Avoids excess debt? | Pass |
Converting sales to profits? | Pass |
Shareholder's money handled rationally? | Pass |
Increased shareholder value? | Fail |
Consistently increased owner earnings? | Pass |
Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Pays a cash dividend? | Pass |
---|---|
Room to increase dividends? | Fail |
Increased earnings over time? | Pass |
Borrows within reasonable limits? | Fail |
Stock is undervalued? | Fail |
Have investors caught on? | Fail |
Has support of institutional investors? | Pass |
Has sufficient liquidity? | Pass |
Latest Headlines - AWR
No news headlines available for AWR
Industry Position - AWR
AWR | Industry Range | |
---|---|---|
Revenue Growth (1yr) | -0.04% | |
Net Income Growth (1yr) | -4.53% | |
Total Debt/Equity | 1.02 | |
LT Debt/Equity | 0.88 | |
Earnings Yield | 4.19% | |
Price/Sales | 4.78 |
Competitors - AWR
Company | Last | Change |
---|---|---|
17.62 | +0.11% | |
California Water Service Group | 50.34 | +3.79% |
5.33 | -1.11% | |
1.87 | +1.63% | |
17.61 | -1.62% |
Data is delayed by at least 15 min.