YASLX:NASDAQ
AMG Yacktman Special Opportunities Fund Class Z – YASLX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.64 | -0.46 (-4.55%) | 9.64 - 11.68 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - YASLX
The investment seeks long-term capital appreciation.
The fund's investment strategy consists of purchasing securities where the Subadviser believes the current market price offers a meaningful discount to intrinsic value (with value measured on an absolute basis, rather than on a relative basis to the broader market). It invests primarily in domestic and foreign equity securities, including emerging market securities, of any market capitalization range. The fund, however, may also invest in domestic and foreign debt securities. It is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 5.55% |
---|
Yield (Trailing 12 Mo.) | 5.91% |
---|
Expense Ratio | 1.09% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000,000 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 06/30/2014 |
---|
Trailing Total Returns - YASLX
as of 03/31/2025
Timeframe | YASLX | S&P 500 | Foreign Small/Mid Value |
---|
1 Month | 2.12% | -5.63% | 2.17% |
---|
3 Month | -0.88% | -4.27% | 6.28% |
---|
Year-to-Date | -0.88% | -4.27% | 6.28% |
---|
1 Year | 3.19% | 8.25% | 8.15% |
---|
3 Year | -1.78% | 9.06% | 6.40% |
---|
5 Year | 14.13% | 18.59% | 15.09% |
---|
10 Year | 6.59% | 12.50% | 5.77% |
---|
Since Inception | 5.55% | 10.98% | -- |
---|
Sector Allocation - YASLX
as of 03/31/2025
Basic Materials | | 3.31% |
---|
Consumer Cyclical | | 16.49% |
---|
Financial Services | | 10.20% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 11.67% |
---|
Healthcare | | 3.70% |
---|
Utilities | | 0.69% |
---|
Communication Services | | 7.57% |
---|
Energy | | 22.05% |
---|
Industrials | | 21.81% |
---|
Technology | | 2.51% |
---|
Asset Allocation - YASLX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 15.42 | 15.42 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 82.46 | 82.46 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.88 | 97.88 |
---|
Cash | 0.31 | | | 2.44 | 2.13 |
---|
Total Net Assets | $29.04M |
---|
Total Stock Holdings | 45 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - YASLX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Omni Bridgeway Ltd | -- | 9.05% |
---|
VSE:AXL | -- | 6.49% |
---|
Compagnie de l`Odet | -- | 5.76% |
---|
TSE:TOT | -- | 5.59% |
---|
Macfarlane Group PLC | -- | 5.08% |
---|
Italian Wine Brands SpA | -- | 4.70% |
---|
FILA-Fabbrica Italiana Lapis ed Affini SpA | -- | 4.62% |
---|
LEGH | -- | 4.38% |
---|
Texhong International Group Ltd | -- | 4.25% |
---|
Delfi Ltd | -- | 3.89% |
---|
Valuation & Growth - YASLX
as of 03/31/2025
Valuation | YASLX | Category Range |
---|
Price/Earnings | 8.38 | |
---|
Price/Book | 0.91 | |
---|
Price/Sales | 0.54 | |
---|
Price/Cash Flow | 3.73 | |
---|
Dividend Yield | 3 | |
---|
LT Earnings | 8.82 | |
---|
Historical Earnings | 13.39 | |
---|
Sales Growth | 3.13 | |
---|
Cash-Flow Growth | 8.4 | |
---|
Book-Value Growth | 7.31 | |
---|