WIEFX:NASDAQ
Boston Trust Walden International Equity Fund – WIEFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.76 | -0.09 (-0.61%) | 13.57 - 15.48 | -- |
Market data as of 12:00AM 03/31/25. Quotes are delayed by at least 15 min.
Overview - WIEFX
The investment seeks long-term capital growth through an actively managed portfolio of equities of international companies.
The fund invests, under normal circumstances, at least 80% of its assets in a diversified portfolio of equity securities of large and middle capitalization companies located in developed countries. Equity securities, including ordinary shares, are also known as common stock. The Adviser evaluates how financially material environmental, social, and governance (ESG) factors may affect a company's revenues, expenses, assets, liabilities, and overall risk.
Growth of $10,000 (10 Years)
Total Return | 5.53% |
---|
Yield (Trailing 12 Mo.) | 1.51% |
---|
Expense Ratio | 0.91% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 06/09/2015 |
---|
Trailing Total Returns - WIEFX
as of 02/28/2025
Timeframe | WIEFX | S&P 500 | Foreign Large Blend |
---|
1 Month | 0.83% | -1.30% | 2.24% |
---|
3 Month | 1.48% | -0.97% | 3.83% |
---|
Year-to-Date | 5.24% | 1.44% | 6.66% |
---|
1 Year | 7.18% | 18.41% | 9.66% |
---|
3 Year | 6.01% | 12.55% | 5.52% |
---|
5 Year | 8.16% | 16.85% | 8.03% |
---|
10 Year | -- | 12.98% | 5.10% |
---|
Since Inception | 5.53% | 11.12% | -- |
---|
Sector Allocation - WIEFX
as of 02/28/2025
Basic Materials | | 5.98% |
---|
Consumer Cyclical | | 10.23% |
---|
Financial Services | | 24.55% |
---|
Real Estate | | 1.69% |
---|
Consumer Defensive | | 8.16% |
---|
Healthcare | | 11.20% |
---|
Utilities | | 2.75% |
---|
Communication Services | | 4.01% |
---|
Energy | | 5.59% |
---|
Industrials | | 15.93% |
---|
Technology | | 9.90% |
---|
Asset Allocation - WIEFX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 98.71 | 98.71 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.71 | 98.71 |
---|
Cash | -- | | | 1.29 | 1.29 |
---|
Total Net Assets | $211.83M |
---|
Total Stock Holdings | 73 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - WIEFX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Roche Holding AG | -- | 3.47% |
---|
Nestle SA | -- | 2.79% |
---|
TSE:RY | -- | 2.56% |
---|
Unilever PLC | -- | 2.33% |
---|
Compagnie Financiere Richemont SA Class A | -- | 2.33% |
---|
Toyota Motor Corp | -- | 2.26% |
---|
Deutsche Boerse AG | -- | 2.22% |
---|
Air Liquide SA | -- | 2.17% |
---|
ASML Holding NV | -- | 2.15% |
---|
Brambles Ltd | -- | 2.10% |
---|
Valuation & Growth - WIEFX
as of 02/28/2025
Valuation | WIEFX | Category Range |
---|
Price/Earnings | 18.20 | |
---|
Price/Book | 2.47 | |
---|
Price/Sales | 2.37 | |
---|
Price/Cash Flow | 11.85 | |
---|
Dividend Yield | 3.07 | |
---|
LT Earnings | 8.05 | |
---|
Historical Earnings | 13.23 | |
---|
Sales Growth | 6.75 | |
---|
Cash-Flow Growth | 3.02 | |
---|
Book-Value Growth | 6.7 | |
---|