WEDIX:NASDAQ
William Blair Emerging Markets Debt Fund Class I – WEDIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
7.86 | 0.03 (+0.38%) | 7.82 - 8.33 | 0.0 |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - WEDIX
The investment seeks to provide attractive risk-adjusted returns relative to the fund's benchmark.
Under normal circumstances, the fund invests at least 80% of its net assets in debt instruments that are economically tied to emerging market countries, which may be represented by forwards or derivatives such as options, futures contracts or swap agreements. It invests a significant portion of its assets in sovereign debt securities and debt securities of quasi-sovereign issuers. The fund may invest in securities of any maturity. It is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 1.04% |
---|
Yield (Trailing 12 Mo.) | 6.63% |
---|
Expense Ratio | 1.26% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500,000 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 05/25/2021 |
---|
Trailing Total Returns - WEDIX
as of 03/31/2025
Timeframe | WEDIX | S&P 500 | Emerging Markets Bond |
---|
1 Month | -1.14% | -5.63% | -0.55% |
---|
3 Month | 2.66% | -4.27% | 2.43% |
---|
Year-to-Date | 2.66% | -4.27% | 2.43% |
---|
1 Year | 7.78% | 8.25% | 7.16% |
---|
3 Year | 4.83% | 9.06% | 4.12% |
---|
5 Year | -- | 18.59% | 4.66% |
---|
10 Year | -- | 12.50% | 3.11% |
---|
Since Inception | 1.04% | 10.98% | -- |
---|
Sector Allocation - WEDIX
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - WEDIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 32.28 | | | 3.31 | -28.97 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 121.88 | 121.88 |
---|
Total | 32.28 | | | 125.19 | 92.91 |
---|
Cash | 0.42 | | | 7.51 | 7.09 |
---|
Total Net Assets | $42.10M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 205 |
---|
Bond Credit Quality - WEDIX
as of 03/31/2025
AAA | | 3.76% |
---|
AA | | 5.68% |
---|
A | | 3.78% |
---|
BBB | | 18.66% |
---|
BB | | 23.39% |
---|
B | | 19.47% |
---|
Below B | | 22.13% |
---|
Not Rated | | 3.13% |
---|
Top Ten Holdings - WEDIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Qatar (State of) 4.4% | -- | 1.89% |
---|
Brazil (Federative Republic) 4.75% | -- | 1.62% |
---|
Oman (Sultanate Of) 6.75% | -- | 1.60% |
---|
Abu Dhabi (Emirate of) 3% | -- | 1.36% |
---|
Panama (Republic of) 3.87% | -- | 1.29% |
---|
Dominican Republic 4.875% | -- | 1.19% |
---|
Oman (Sultanate Of) 5.625% | -- | 1.16% |
---|
Turkey (Republic of) 9.375% | -- | 1.13% |
---|
Istanbul Buyuksehir Belediyesi 10.5% | -- | 1.10% |
---|
Republic Of Ecuador Sr Unsecured Regs 07/30 0.0000 | -- | 1.06% |
---|
Valuation & Growth - WEDIX
as of 03/31/2025
Valuation | WEDIX | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|