VCINX:NASDAQ
VALIC Company I International Growth Fund – VCINX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.18 | -0.65 (-5.49%) | 10.78 - 13.21 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - VCINX
The investment seeks capital appreciation.
The subadviser seeks to achieve the fund's objective by investing primarily in established companies on an international basis, with capitalizations within the range of companies included in the MSCI ACWI ex USA Index. The subadviser emphasizes a bottom-up stock selection process, seeking attractive investments on an individual company basis. In selecting securities for investment, the subadviser seeks high-quality, established companies that the subadviser believes are undervalued at the time of purchase.
Growth of $10,000 (10 Years)
Total Return | 4.78% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.07% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 12/08/2000 |
---|
Trailing Total Returns - VCINX
as of 03/31/2025
Timeframe | VCINX | S&P 500 | Foreign Large Growth |
---|
1 Month | -5.86% | -5.63% | 0.93% |
---|
3 Month | 1.86% | -4.27% | 2.51% |
---|
Year-to-Date | 1.86% | -4.27% | 6.00% |
---|
1 Year | 2.47% | 8.25% | 6.78% |
---|
3 Year | 1.67% | 9.06% | 4.04% |
---|
5 Year | 8.50% | 18.59% | 6.88% |
---|
10 Year | 6.39% | 12.50% | 5.50% |
---|
Since Inception | 4.78% | 10.98% | -- |
---|
Sector Allocation - VCINX
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 29.93% |
---|
Financial Services | | 16.03% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.94% |
---|
Healthcare | | 4.67% |
---|
Utilities | | 1.50% |
---|
Communication Services | | 10.39% |
---|
Energy | | 0.00% |
---|
Industrials | | 15.60% |
---|
Technology | | 16.92% |
---|
Asset Allocation - VCINX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 10.75 | 10.75 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 88.56 | 88.56 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.31 | 99.31 |
---|
Cash | -- | | | 0.69 | 0.69 |
---|
Total Net Assets | $353.89M |
---|
Total Stock Holdings | 31 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - VCINX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Hermes International SA | -- | 9.56% |
---|
DSV AS | -- | 7.05% |
---|
SPOT | -- | 6.91% |
---|
Moncler SpA | -- | 6.02% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.40% |
---|
Schneider Electric SE | -- | 4.95% |
---|
MELI | -- | 4.60% |
---|
Keyence Corp | -- | 4.03% |
---|
ASML Holding NV | -- | 3.73% |
---|
L'Oreal SA | -- | 3.71% |
---|
Valuation & Growth - VCINX
as of 03/31/2025
Valuation | VCINX | Category Range |
---|
Price/Earnings | 35.39 | |
---|
Price/Book | 5.34 | |
---|
Price/Sales | 4.54 | |
---|
Price/Cash Flow | 21.57 | |
---|
Dividend Yield | 1.04 | |
---|
LT Earnings | 11.93 | |
---|
Historical Earnings | 27.66 | |
---|
Sales Growth | 8.76 | |
---|
Cash-Flow Growth | 14.29 | |
---|
Book-Value Growth | 10.78 | |
---|