THISX:NASDAQ
T. Rowe Price Health Sciences Fund I Class – THISX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
73.87 | -2.16 (-2.84%) | 72.14 - 102.82 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - THISX
The investment seeks long-term capital appreciation.
The fund normally invests at least 80% of its net assets (including any borrowings for investment purposes) in the common stocks of companies engaged in the research, development, production, or distribution of products or services related to health care, medicine, or the life sciences (collectively termed "health sciences"). While the fund can invest in companies of any size, the majority of fund assets are expected to be invested in large- and mid-capitalization companies.
Growth of $10,000 (10 Years)
Total Return | 10.07% |
---|
Yield (Trailing 12 Mo.) | 0.18% |
---|
Expense Ratio | 0.67% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 03/23/2016 |
---|
Trailing Total Returns - THISX
as of 03/31/2025
Timeframe | THISX | S&P 500 | Health |
---|
1 Month | -4.11% | -5.63% | -5.16% |
---|
3 Month | 0.00% | -4.27% | -1.46% |
---|
Year-to-Date | 0.00% | -4.27% | -1.46% |
---|
1 Year | -5.59% | 8.25% | -6.28% |
---|
3 Year | 0.39% | 9.06% | -1.28% |
---|
5 Year | 9.55% | 18.59% | 6.84% |
---|
10 Year | 7.38% | 12.50% | 5.31% |
---|
Since Inception | 10.07% | 10.98% | -- |
---|
Sector Allocation - THISX
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.08% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 99.92% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - THISX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 78.17 | 78.17 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 9.19 | 9.19 |
---|
Foreign Stock | -- | | | 12.17 | 12.17 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.53 | 99.53 |
---|
Cash | -- | | | 0.33 | 0.33 |
---|
Total Net Assets | $12.31B |
---|
Total Stock Holdings | 142 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - THISX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
LLY | -- | 11.18% |
---|
Aggregate Miscellaneous Equity | -- | 9.19% |
---|
ISRG | -- | 6.22% |
---|
UNH | -- | 5.46% |
---|
TMO | -- | 4.69% |
---|
SYK | -- | 4.41% |
---|
ARGX | -- | 3.66% |
---|
VRTX | -- | 3.15% |
---|
BSX | -- | 3.12% |
---|
DHR | -- | 2.85% |
---|
Valuation & Growth - THISX
as of 03/31/2025
Valuation | THISX | Category Range |
---|
Price/Earnings | 30.41 | |
---|
Price/Book | 5.24 | |
---|
Price/Sales | 2.52 | |
---|
Price/Cash Flow | 22.00 | |
---|
Dividend Yield | 0.66 | |
---|
LT Earnings | 10.8 | |
---|
Historical Earnings | 11.23 | |
---|
Sales Growth | 12.6 | |
---|
Cash-Flow Growth | -12.03 | |
---|
Book-Value Growth | 8.39 | |
---|