SEKIX:NASDAQ
DWS Emerging Markets Equity Fund - Class Inst – SEKIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.01 | -0.37 (-2.13%) | 16.10 - 19.77 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - SEKIX
The investment seeks long-term growth of capital.
Under normal circumstances, the fund invests at least 80% of net assets, plus the amount of any borrowings for investment purposes, in emerging market equities (equities traded mainly in emerging markets or issued by companies that are organized in emerging markets or have more than half of their business there). It may invest up to 20% of net assets in equities from the U.S. or other developed markets. The fund may also invest up to 20% of net assets in U.S. or emerging market debt securities when portfolio management believes these securities may perform at least as well as equities.
Growth of $10,000 (10 Years)
Total Return | 0.04% |
---|
Yield (Trailing 12 Mo.) | 0.23% |
---|
Expense Ratio | 1.31% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 03/03/2008 |
---|
Trailing Total Returns - SEKIX
as of 03/31/2025
Timeframe | SEKIX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 0.43% | -5.63% | 0.73% |
---|
3 Month | 1.31% | -4.27% | 1.77% |
---|
Year-to-Date | 1.31% | -4.27% | 1.77% |
---|
1 Year | 5.76% | 8.25% | 4.96% |
---|
3 Year | -0.21% | 9.06% | 1.72% |
---|
5 Year | 4.09% | 18.59% | 8.84% |
---|
10 Year | 2.67% | 12.50% | 3.59% |
---|
Since Inception | 0.04% | 10.98% | -- |
---|
Sector Allocation - SEKIX
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 18.09% |
---|
Financial Services | | 30.38% |
---|
Real Estate | | 0.61% |
---|
Consumer Defensive | | 2.36% |
---|
Healthcare | | 2.01% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 11.70% |
---|
Energy | | 2.45% |
---|
Industrials | | 3.06% |
---|
Technology | | 29.34% |
---|
Asset Allocation - SEKIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.93 | 1.93 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.01 | 0.01 |
---|
Foreign Stock | -- | | | 96.50 | 96.50 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.44 | 98.44 |
---|
Cash | -- | | | 1.56 | 1.56 |
---|
Total Net Assets | $58.34M |
---|
Total Stock Holdings | 77 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - SEKIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 13.47% |
---|
Tencent Holdings Ltd | -- | 6.58% |
---|
ICICI Bank Ltd | -- | 4.30% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 4.05% |
---|
Meituan Class B | -- | 3.41% |
---|
AIA Group Ltd | -- | 3.14% |
---|
GGAL | -- | 2.58% |
---|
MediaTek Inc | -- | 2.57% |
---|
HDFC Bank Ltd | -- | 2.44% |
---|
BYD Co Ltd Class H | -- | 1.96% |
---|
Valuation & Growth - SEKIX
as of 03/31/2025
Valuation | SEKIX | Category Range |
---|
Price/Earnings | 15.64 | |
---|
Price/Book | 2.20 | |
---|
Price/Sales | 1.78 | |
---|
Price/Cash Flow | 6.24 | |
---|
Dividend Yield | 3.69 | |
---|
LT Earnings | 12.5 | |
---|
Historical Earnings | 20.27 | |
---|
Sales Growth | 5.07 | |
---|
Cash-Flow Growth | 13.91 | |
---|
Book-Value Growth | 10.73 | |
---|