SCSDX:NASDAQ
Allspring Common Stock Fund - Class Admin – SCSDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.43 | -0.77 (-4.75%) | 15.43 - 21.41 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - SCSDX
The investment seeks long-term capital appreciation.
The fund normally invests at least 80% of its net assets in common stocks; and up to 25% of the fund's total assets in equity securities of foreign issuers, including ADRs and similar investments. It invests principally in common stocks of small-and medium-capitalization domestic and foreign companies, which the manager defines as those with market capitalizations falling within the ranges of the Russell 2000® Index and the Russell Midcap® Index at the time of purchase.
Growth of $10,000 (10 Years)
Total Return | 9.48% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.20% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 07/30/2010 |
---|
Trailing Total Returns - SCSDX
as of 03/31/2025
Timeframe | SCSDX | S&P 500 | Mid-Cap Blend |
---|
1 Month | -5.77% | -5.63% | -5.13% |
---|
3 Month | -8.80% | -4.27% | -4.55% |
---|
Year-to-Date | -8.80% | -4.27% | -4.55% |
---|
1 Year | -9.01% | 8.25% | -0.13% |
---|
3 Year | 0.49% | 9.06% | 4.46% |
---|
5 Year | 14.56% | 18.59% | 16.02% |
---|
10 Year | 6.85% | 12.50% | 7.99% |
---|
Since Inception | 9.48% | 10.98% | -- |
---|
Sector Allocation - SCSDX
as of 03/31/2025
Basic Materials | | 4.59% |
---|
Consumer Cyclical | | 13.03% |
---|
Financial Services | | 21.67% |
---|
Real Estate | | 9.10% |
---|
Consumer Defensive | | 1.47% |
---|
Healthcare | | 13.43% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.33% |
---|
Energy | | 0.00% |
---|
Industrials | | 16.39% |
---|
Technology | | 19.98% |
---|
Asset Allocation - SCSDX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 96.18 | 96.18 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 2.67 | 2.67 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.85 | 98.85 |
---|
Cash | -- | | | 1.15 | 1.15 |
---|
Total Net Assets | $648.85M |
---|
Total Stock Holdings | 72 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - SCSDX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Melrose Industries PLC | -- | 2.63% |
---|
TDY | -- | 2.20% |
---|
WLK | -- | 2.07% |
---|
MRVL | -- | 2.03% |
---|
CSL | -- | 1.95% |
---|
SUI | -- | 1.92% |
---|
AXS | -- | 1.87% |
---|
ACGL | -- | 1.86% |
---|
AL | -- | 1.85% |
---|
TRNO | -- | 1.79% |
---|
Valuation & Growth - SCSDX
as of 03/31/2025
Valuation | SCSDX | Category Range |
---|
Price/Earnings | 20.80 | |
---|
Price/Book | 2.04 | |
---|
Price/Sales | 1.85 | |
---|
Price/Cash Flow | 13.60 | |
---|
Dividend Yield | 1.1 | |
---|
LT Earnings | 9.6 | |
---|
Historical Earnings | 3.99 | |
---|
Sales Growth | -1.08 | |
---|
Cash-Flow Growth | 0.66 | |
---|
Book-Value Growth | 5.4 | |
---|