RGLDX:NASDAQ
American Funds Global Insight Fund Class R-3 – RGLDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.54 | 0.09 (+0.38%) | 21.13 - 24.67 | -- |
Market data as of 12:00AM 04/25/25. Quotes are delayed by at least 15 min.
Overview - RGLDX
The investment seeks to provide prudent growth of capital and conservation of principal.
The fund invests primarily in common stocks of issuers around the world that the investment adviser believes have the potential for growth. It normally invests at least 80% of its net assets in equity-type securities. The fund allocates its assets among various countries, including the U.S. (but in no fewer than three countries). It invests significantly the United States (at least 40% of its net assets). The fund may invest up to 10% of its net assets in the securities of issuers based in emerging markets.
Growth of $10,000 (10 Years)
Total Return | 7.71% |
---|
Yield (Trailing 12 Mo.) | 0.70% |
---|
Expense Ratio | 1.12% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 11/08/2019 |
---|
Trailing Total Returns - RGLDX
as of 03/31/2025
Timeframe | RGLDX | S&P 500 | Global Large-Stock Blend |
---|
1 Month | -3.62% | -5.63% | -3.37% |
---|
3 Month | 0.60% | -4.27% | -0.34% |
---|
Year-to-Date | 0.60% | -4.27% | -0.34% |
---|
1 Year | 4.06% | 8.25% | 4.75% |
---|
3 Year | 5.63% | 9.06% | 6.07% |
---|
5 Year | 11.78% | 18.59% | 13.94% |
---|
10 Year | 7.98% | 12.50% | 7.96% |
---|
Since Inception | 7.71% | 10.98% | -- |
---|
Sector Allocation - RGLDX
as of 03/31/2025
Basic Materials | | 3.04% |
---|
Consumer Cyclical | | 7.50% |
---|
Financial Services | | 16.63% |
---|
Real Estate | | 0.57% |
---|
Consumer Defensive | | 6.53% |
---|
Healthcare | | 12.43% |
---|
Utilities | | 5.50% |
---|
Communication Services | | 6.82% |
---|
Energy | | 3.44% |
---|
Industrials | | 18.17% |
---|
Technology | | 19.38% |
---|
Asset Allocation - RGLDX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 49.62 | 49.62 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 46.05 | 46.05 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.67 | 95.67 |
---|
Cash | -- | | | 4.33 | 4.33 |
---|
Total Net Assets | $15.32B |
---|
Total Stock Holdings | 198 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - RGLDX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 2.69% |
---|
AVGO | -- | 2.46% |
---|
AAPL | -- | 2.42% |
---|
Safran SA | -- | 2.25% |
---|
JPM | -- | 1.91% |
---|
SAP SE | -- | 1.79% |
---|
TSM | -- | 1.71% |
---|
AstraZeneca PLC | -- | 1.69% |
---|
Novo Nordisk AS Class B | -- | 1.65% |
---|
GE | -- | 1.63% |
---|
Valuation & Growth - RGLDX
as of 03/31/2025
Valuation | RGLDX | Category Range |
---|
Price/Earnings | 23.45 | |
---|
Price/Book | 3.62 | |
---|
Price/Sales | 3.06 | |
---|
Price/Cash Flow | 14.88 | |
---|
Dividend Yield | 2.07 | |
---|
LT Earnings | 9.84 | |
---|
Historical Earnings | 11.12 | |
---|
Sales Growth | 5.79 | |
---|
Cash-Flow Growth | 6.09 | |
---|
Book-Value Growth | 7.44 | |
---|