QSTFX:NASDAQ
Quantified STF Fund Investor Class – QSTFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.33 | 0.00 (0.00%) | 13.31 - 20.13 | 0.0 |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - QSTFX
The investment seeks high appreciation on an annual basis consistent with a high tolerance for risk.
The fund's investment adviser delegates execution of the fund's investment strategy to the Subadviser, Flexible Plan Investments, Ltd. The fund is aggressively managed by the Subadviser, which typically results in high portfolio turnover. The Subadviser seeks to achieve the fund's investment objective primarily by using the Subadviser's proprietary Self-Adjusting Trend following Strategy.
Growth of $10,000 (10 Years)
Total Return | 12.26% |
---|
Yield (Trailing 12 Mo.) | 1.61% |
---|
Expense Ratio | 1.69% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $10,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 11/13/2015 |
---|
Trailing Total Returns - QSTFX
as of 03/31/2025
Timeframe | QSTFX | S&P 500 | Tactical Allocation |
---|
1 Month | -15.55% | -5.63% | -3.37% |
---|
3 Month | -25.60% | -4.27% | -1.61% |
---|
Year-to-Date | -25.60% | -4.27% | -1.61% |
---|
1 Year | -15.69% | 8.25% | 2.19% |
---|
3 Year | 3.66% | 9.06% | 2.67% |
---|
5 Year | 14.51% | 18.59% | 7.99% |
---|
10 Year | -- | 12.50% | 4.33% |
---|
Since Inception | 12.26% | 10.98% | -- |
---|
Sector Allocation - QSTFX
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - QSTFX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 0.00 | 0.00 |
---|
Cash | -- | | | 100.00 | 100.00 |
---|
Total Net Assets | $117.52M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - QSTFX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
FIGXX | -- | 40.79% |
---|
FGZXX | -- | 40.79% |
---|
Galaxy Plus Fund Profitscore Regime Adaptive Equity Feeder(570) Llc | -- | 9.92% |
---|
Stonecastle | -- | 0.53% |
---|
Valuation & Growth - QSTFX
as of 03/31/2025
Valuation | QSTFX | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|