PRZIX:NASDAQ
T. Rowe Price Emerging Markets Stock Fund I Class – PRZIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
32.34 | -0.47 (-1.43%) | 31.30 - 37.66 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - PRZIX
The investment seeks long-term growth of capital through investments primarily in the common stocks of companies located (or with primary operations) in emerging markets.
The fund normally invests at least 80% of its net assets (including any borrowings for investment purposes) in emerging market companies. It may purchase the stocks of companies of any size. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 3.74% |
---|
Yield (Trailing 12 Mo.) | 0.59% |
---|
Expense Ratio | 0.99% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500,000 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 08/28/2015 |
---|
Trailing Total Returns - PRZIX
as of 03/31/2025
Timeframe | PRZIX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 2.14% | -5.63% | 0.73% |
---|
3 Month | 2.83% | -4.27% | 1.77% |
---|
Year-to-Date | 2.83% | -4.27% | 1.77% |
---|
1 Year | 1.70% | 8.25% | 4.96% |
---|
3 Year | -3.65% | 9.06% | 1.72% |
---|
5 Year | 1.87% | 18.59% | 8.84% |
---|
10 Year | 2.06% | 12.50% | 3.59% |
---|
Since Inception | 3.74% | 10.98% | -- |
---|
Sector Allocation - PRZIX
as of 03/31/2025
Basic Materials | | 2.95% |
---|
Consumer Cyclical | | 19.31% |
---|
Financial Services | | 21.72% |
---|
Real Estate | | 0.96% |
---|
Consumer Defensive | | 8.09% |
---|
Healthcare | | 2.98% |
---|
Utilities | | 0.93% |
---|
Communication Services | | 10.66% |
---|
Energy | | 2.78% |
---|
Industrials | | 6.46% |
---|
Technology | | 23.15% |
---|
Asset Allocation - PRZIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.52 | 0.52 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.18 | 95.18 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.70 | 95.70 |
---|
Cash | -- | | | 4.30 | 4.30 |
---|
Total Net Assets | $4.96B |
---|
Total Stock Holdings | 96 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PRZIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 10.49% |
---|
Tencent Holdings Ltd | -- | 7.08% |
---|
BABA | -- | 3.86% |
---|
Yum China Holdings Inc | -- | 3.69% |
---|
Samsung Electronics Co Ltd | -- | 2.67% |
---|
Kotak Mahindra Bank Ltd | -- | 2.53% |
---|
MediaTek Inc | -- | 1.89% |
---|
Infosys Ltd | -- | 1.79% |
---|
Xiaomi Corp Class B | -- | 1.77% |
---|
Saudi National Bank | -- | 1.76% |
---|
Valuation & Growth - PRZIX
as of 03/31/2025
Valuation | PRZIX | Category Range |
---|
Price/Earnings | 17.28 | |
---|
Price/Book | 2.38 | |
---|
Price/Sales | 1.62 | |
---|
Price/Cash Flow | 6.53 | |
---|
Dividend Yield | 2.9 | |
---|
LT Earnings | 10.07 | |
---|
Historical Earnings | 16.85 | |
---|
Sales Growth | 7.6 | |
---|
Cash-Flow Growth | 5.39 | |
---|
Book-Value Growth | 8.52 | |
---|