PRWAX:NASDAQ
T. Rowe Price All-Cap Opportunities Fund – PRWAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
70.40 | 0.19 (+0.27%) | 68.51 - 83.78 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - PRWAX
The investment seeks to provide long-term capital growth by investing primarily in the common stocks of growth companies.
The fund invests primarily (at least 65% of its total assets) in common stocks of U.S. companies operating in those sectors of the economy that, in Management's view, are the fastest growing or have the greatest growth potential. It may invest in foreign stocks in keeping with the fund's objective.
Growth of $10,000 (10 Years)
Total Return | 12.03% |
---|
Yield (Trailing 12 Mo.) | 0.06% |
---|
Expense Ratio | 0.79% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 09/30/1985 |
---|
Trailing Total Returns - PRWAX
as of 02/28/2025
Timeframe | PRWAX | S&P 500 | Large Growth |
---|
1 Month | -2.56% | -1.30% | -3.71% |
---|
3 Month | -1.72% | -0.97% | -1.84% |
---|
Year-to-Date | 1.48% | 1.44% | -0.49% |
---|
1 Year | 15.40% | 18.41% | 16.63% |
---|
3 Year | 11.97% | 12.55% | 11.85% |
---|
5 Year | 18.49% | 16.85% | 16.29% |
---|
10 Year | 15.72% | 12.98% | 13.45% |
---|
Since Inception | 12.03% | 11.12% | -- |
---|
Sector Allocation - PRWAX
as of 02/28/2025
Basic Materials | | 1.37% |
---|
Consumer Cyclical | | 15.81% |
---|
Financial Services | | 15.39% |
---|
Real Estate | | 0.63% |
---|
Consumer Defensive | | 2.38% |
---|
Healthcare | | 13.50% |
---|
Utilities | | 1.68% |
---|
Communication Services | | 12.45% |
---|
Energy | | 2.11% |
---|
Industrials | | 6.20% |
---|
Technology | | 28.49% |
---|
Asset Allocation - PRWAX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 88.31 | 88.31 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.66 | 0.66 |
---|
Foreign Stock | -- | | | 7.82 | 7.82 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.79 | 96.79 |
---|
Cash | -- | | | 3.21 | 3.21 |
---|
Total Net Assets | $15.65B |
---|
Total Stock Holdings | 97 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PRWAX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 6.06% |
---|
AAPL | -- | 5.13% |
---|
NVDA | -- | 4.96% |
---|
AMZN | -- | 3.71% |
---|
META | -- | 3.32% |
---|
GOOG | -- | 3.19% |
---|
T. Rowe Price Gov. Reserve | -- | 3.10% |
---|
NFLX | -- | 2.81% |
---|
V | -- | 2.74% |
---|
HD | -- | 2.01% |
---|
Valuation & Growth - PRWAX
as of 02/28/2025
Valuation | PRWAX | Category Range |
---|
Price/Earnings | 28.75 | |
---|
Price/Book | 5.33 | |
---|
Price/Sales | 3.16 | |
---|
Price/Cash Flow | 22.54 | |
---|
Dividend Yield | 0.91 | |
---|
LT Earnings | 11.62 | |
---|
Historical Earnings | 17.07 | |
---|
Sales Growth | 9.86 | |
---|
Cash-Flow Growth | 11.05 | |
---|
Book-Value Growth | 12.74 | |
---|