PRESX:NASDAQ
T. Rowe Price European Stock Fund – PRESX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
24.71 | 0.04 (+0.16%) | 22.72 - 26.90 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - PRESX
The investment seeks long-term growth of capital through investments primarily in the common stocks of companies located (or with primary operations) in Europe.
The fund normally invests at least 80% of its net assets (plus any borrowings for investment purposes) in stocks of European companies. Under normal conditions, at least five countries will be represented in the fund's portfolio. It may purchase the stocks of companies of any size. The fund seeks to purchase the stocks of companies with quality management and strong cash flows, and does not emphasize either a growth or value bias in selecting investments.
Growth of $10,000 (10 Years)
Total Return | 7.09% |
---|
Yield (Trailing 12 Mo.) | 2.09% |
---|
Expense Ratio | 1.04% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 02/28/1990 |
---|
Trailing Total Returns - PRESX
as of 02/28/2025
Timeframe | PRESX | S&P 500 | Europe Stock |
---|
1 Month | 3.27% | -1.30% | 3.22% |
---|
3 Month | 6.94% | -0.97% | 7.52% |
---|
Year-to-Date | 9.05% | 1.44% | 9.44% |
---|
1 Year | 9.62% | 18.41% | 10.59% |
---|
3 Year | 5.56% | 12.55% | 6.81% |
---|
5 Year | 7.90% | 16.85% | 9.09% |
---|
10 Year | 4.61% | 12.98% | 5.80% |
---|
Since Inception | 7.09% | 11.12% | -- |
---|
Sector Allocation - PRESX
as of 02/28/2025
Basic Materials | | 2.96% |
---|
Consumer Cyclical | | 6.83% |
---|
Financial Services | | 22.38% |
---|
Real Estate | | 2.79% |
---|
Consumer Defensive | | 7.42% |
---|
Healthcare | | 16.76% |
---|
Utilities | | 1.82% |
---|
Communication Services | | 6.15% |
---|
Energy | | 6.22% |
---|
Industrials | | 13.13% |
---|
Technology | | 13.55% |
---|
Asset Allocation - PRESX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 98.98 | 98.98 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.98 | 98.98 |
---|
Cash | -- | | | 1.02 | 1.02 |
---|
Total Net Assets | $875.46M |
---|
Total Stock Holdings | 65 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PRESX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
SAP SE | -- | 4.13% |
---|
ASML Holding NV | -- | 3.68% |
---|
AstraZeneca PLC | -- | 3.46% |
---|
Novo Nordisk AS Class B | -- | 3.37% |
---|
Siemens AG | -- | 3.32% |
---|
TotalEnergies SE | -- | 3.01% |
---|
Unilever PLC | -- | 2.81% |
---|
Allianz SE | -- | 2.65% |
---|
Lvmh Moet Hennessy Louis Vuitton SE | -- | 2.56% |
---|
Airbus SE | -- | 2.47% |
---|
Valuation & Growth - PRESX
as of 02/28/2025
Valuation | PRESX | Category Range |
---|
Price/Earnings | 19.74 | |
---|
Price/Book | 2.41 | |
---|
Price/Sales | 1.82 | |
---|
Price/Cash Flow | 11.47 | |
---|
Dividend Yield | 3.14 | |
---|
LT Earnings | 8.2 | |
---|
Historical Earnings | 22.24 | |
---|
Sales Growth | 7.04 | |
---|
Cash-Flow Growth | 3.46 | |
---|
Book-Value Growth | 5.91 | |
---|