PMIEX:NASDAQ
Federated Hermes International Equity Fund Class A – PMIEX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.00 | -0.55 (-2.68%) | 20.00 - 26.42 | 0.0 |
Market data as of 12:00AM 04/07/25. Quotes are delayed by at least 15 min.
Overview - PMIEX
The investment seeks to provide long-term capital appreciation.
The fund primarily invests in a portfolio of equity securities that are tied economically to a number of countries throughout the world, and typically invests in three or more countries outside of the United States (U.S.). The fund will invest its assets so that, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) are invested in equity investments. The fund's investments in equity securities may include, for example, common stocks, American Depositary Receipts or other U.S. listings of foreign common stocks and other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 5.22% |
---|
Yield (Trailing 12 Mo.) | 3.86% |
---|
Expense Ratio | 1.75% |
---|
Front Load | 5.50% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,500 |
---|
Management Tenure | 27 Years |
---|
Fund Inception | 08/01/1997 |
---|
Trailing Total Returns - PMIEX
as of 03/31/2025
Timeframe | PMIEX | S&P 500 | Foreign Large Blend |
---|
1 Month | -0.41% | -5.63% | -0.16% |
---|
3 Month | 4.93% | -4.27% | 6.50% |
---|
Year-to-Date | 4.93% | -4.27% | 6.50% |
---|
1 Year | 2.53% | 8.25% | 6.09% |
---|
3 Year | 1.96% | 9.06% | 5.58% |
---|
5 Year | 11.04% | 18.59% | 11.48% |
---|
10 Year | 5.31% | 12.50% | 5.21% |
---|
Since Inception | 5.22% | 10.98% | -- |
---|
Sector Allocation - PMIEX
as of 03/31/2025
Basic Materials | | 8.33% |
---|
Consumer Cyclical | | 12.98% |
---|
Financial Services | | 17.39% |
---|
Real Estate | | 0.65% |
---|
Consumer Defensive | | 6.25% |
---|
Healthcare | | 13.40% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.97% |
---|
Energy | | 3.60% |
---|
Industrials | | 15.18% |
---|
Technology | | 16.26% |
---|
Asset Allocation - PMIEX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 6.57 | 6.57 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 91.61 | 91.61 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.18 | 98.18 |
---|
Cash | -- | | | 1.81 | 1.81 |
---|
Total Net Assets | $886.20M |
---|
Total Stock Holdings | 62 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PMIEX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
PIGDX | -- | 48.53% |
---|
GOFXX | -- | 1.38% |
---|
Koninklijke Ahold Delhaize NV | -- | 1.24% |
---|
Hannover Rueck SE Registered Shares | -- | 1.18% |
---|
DNB Bank ASA | -- | 1.18% |
---|
Deutsche Telekom AG | -- | 1.17% |
---|
Publicis Groupe SA | -- | 1.15% |
---|
ITOCHU Corp | -- | 1.14% |
---|
Next PLC | -- | 1.14% |
---|
Sony Group Corp | -- | 1.14% |
---|
Valuation & Growth - PMIEX
as of 03/31/2025
Valuation | PMIEX | Category Range |
---|
Price/Earnings | 16.74 | |
---|
Price/Book | 2.06 | |
---|
Price/Sales | 1.37 | |
---|
Price/Cash Flow | 9.10 | |
---|
Dividend Yield | 2.56 | |
---|
LT Earnings | 15.67 | |
---|
Historical Earnings | 19.97 | |
---|
Sales Growth | -1.75 | |
---|
Cash-Flow Growth | 1.41 | |
---|
Book-Value Growth | 7.29 | |
---|