PARDX:NASDAQ
T. Rowe Price Retirement 2040 Fund Advisor Class – PARDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
30.35 | 0.09 (+0.30%) | 28.01 - 32.13 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - PARDX
The investment seeks the highest total return over time consistent with an emphasis on both capital growth and income.
The fund invests in a diversified portfolio of other T. Rowe Price stock and bond mutual funds that represent various asset classes and sectors. Its allocation among T. Rowe Price mutual funds will change over time in relation to its target retirement date. The fund is managed based on the specific retirement year (target date 2040) included in its name and assumes a retirement age of 65.
Growth of $10,000 (10 Years)
Total Return | 8.33% |
---|
Yield (Trailing 12 Mo.) | 1.30% |
---|
Expense Ratio | 0.85% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 10/30/2003 |
---|
Trailing Total Returns - PARDX
as of 02/28/2025
Timeframe | PARDX | S&P 500 | Target-Date 2040 |
---|
1 Month | -0.10% | -1.30% | -0.07% |
---|
3 Month | -0.68% | -0.97% | -0.34% |
---|
Year-to-Date | 3.12% | 1.44% | 2.73% |
---|
1 Year | 11.81% | 18.41% | 11.87% |
---|
3 Year | 6.69% | 12.55% | 6.55% |
---|
5 Year | 10.47% | 16.85% | 10.08% |
---|
10 Year | 8.27% | 12.98% | 7.74% |
---|
Since Inception | 8.33% | 11.12% | -- |
---|
Sector Allocation - PARDX
as of 02/28/2025
Basic Materials | | 4.73% |
---|
Consumer Cyclical | | 10.15% |
---|
Financial Services | | 15.05% |
---|
Real Estate | | 4.55% |
---|
Consumer Defensive | | 5.28% |
---|
Healthcare | | 11.18% |
---|
Utilities | | 2.41% |
---|
Communication Services | | 6.34% |
---|
Energy | | 5.73% |
---|
Industrials | | 10.52% |
---|
Technology | | 24.06% |
---|
Asset Allocation - PARDX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.93 | | | 60.91 | 59.98 |
---|
Bond | 0.02 | | | 6.45 | 6.43 |
---|
Other | 0.01 | | | 0.62 | 0.61 |
---|
Foreign Stock | 0.09 | | | 27.10 | 27.01 |
---|
Foreign Bond | 0.01 | | | 2.32 | 2.31 |
---|
Total | 1.06 | | | 97.40 | 96.34 |
---|
Cash | 0.07 | | | 3.68 | 3.61 |
---|
Total Net Assets | $24.85B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - PARDX
as of 02/28/2025
AAA | | 65.68% |
---|
AA | | 2.89% |
---|
A | | 8.26% |
---|
BBB | | 11.46% |
---|
BB | | 6.25% |
---|
B | | 3.35% |
---|
Below B | | 1.25% |
---|
Not Rated | | 0.85% |
---|
Top Ten Holdings - PARDX
as of 02/28/2025
Valuation & Growth - PARDX
as of 02/28/2025
Valuation | PARDX | Category Range |
---|
Price/Earnings | 22.34 | |
---|
Price/Book | 2.97 | |
---|
Price/Sales | 2.25 | |
---|
Price/Cash Flow | 14.07 | |
---|
Dividend Yield | 1.99 | |
---|
LT Earnings | 9.68 | |
---|
Historical Earnings | 18.18 | |
---|
Sales Growth | 5.02 | |
---|
Cash-Flow Growth | 5.42 | |
---|
Book-Value Growth | 7.18 | |
---|