PAIGX:NASDAQ
T. Rowe Price International Value Equity Fund Advisor Class – PAIGX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.53 | 0.04 (+0.21%) | 16.71 - 20.21 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - PAIGX
The investment seeks long-term capital growth and current income primarily through investments in non-U.S. stocks.
The fund normally invests at least 80% of its net assets (including any borrowings for investment purposes) in equity securities and invests at least 65% of its total assets in non-U.S. stocks, with an emphasis on large-cap stocks that have a strong track record of paying dividends or that are believed to be undervalued.
Growth of $10,000 (10 Years)
Total Return | 7.26% |
---|
Yield (Trailing 12 Mo.) | 2.10% |
---|
Expense Ratio | 1.09% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 09/30/2002 |
---|
Trailing Total Returns - PAIGX
as of 02/28/2025
Timeframe | PAIGX | S&P 500 | Foreign Large Value |
---|
1 Month | 4.87% | -1.30% | 3.32% |
---|
3 Month | 7.60% | -0.97% | 5.23% |
---|
Year-to-Date | 9.86% | 1.44% | 7.75% |
---|
1 Year | 17.31% | 18.41% | 11.95% |
---|
3 Year | 9.82% | 12.55% | 6.90% |
---|
5 Year | 10.69% | 16.85% | 9.02% |
---|
10 Year | 4.79% | 12.98% | 4.77% |
---|
Since Inception | 7.26% | 11.12% | -- |
---|
Sector Allocation - PAIGX
as of 02/28/2025
Basic Materials | | 5.04% |
---|
Consumer Cyclical | | 7.56% |
---|
Financial Services | | 28.46% |
---|
Real Estate | | 2.97% |
---|
Consumer Defensive | | 6.40% |
---|
Healthcare | | 11.42% |
---|
Utilities | | 3.12% |
---|
Communication Services | | 7.30% |
---|
Energy | | 5.64% |
---|
Industrials | | 16.51% |
---|
Technology | | 5.56% |
---|
Asset Allocation - PAIGX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 2.16 | 2.16 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.64 | 95.64 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.80 | 97.80 |
---|
Cash | -- | | | 2.20 | 2.20 |
---|
Total Net Assets | $12.77B |
---|
Total Stock Holdings | 140 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PAIGX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AZN | -- | 2.48% |
---|
Rolls-Royce Holdings PLC | -- | 2.34% |
---|
TotalEnergies SE | -- | 1.93% |
---|
ING Groep NV | -- | 1.91% |
---|
Sanofi SA | -- | 1.89% |
---|
UniCredit SpA | -- | 1.80% |
---|
AXA SA | -- | 1.77% |
---|
Roche Holding AG | -- | 1.71% |
---|
Toyota Motor Corp | -- | 1.65% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 1.62% |
---|
Valuation & Growth - PAIGX
as of 02/28/2025
Valuation | PAIGX | Category Range |
---|
Price/Earnings | 13.41 | |
---|
Price/Book | 1.36 | |
---|
Price/Sales | 1.12 | |
---|
Price/Cash Flow | 7.08 | |
---|
Dividend Yield | 4.05 | |
---|
LT Earnings | 9.46 | |
---|
Historical Earnings | 19.88 | |
---|
Sales Growth | 2.58 | |
---|
Cash-Flow Growth | 3.54 | |
---|
Book-Value Growth | 5.82 | |
---|