OSCIX:NASDAQ
Invesco International Small-Mid Company Fund Class R6 – OSCIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
38.67 | -0.06 (-0.15%) | 34.33 - 46.13 | 0.0 |
Market data as of 12:00AM 04/25/25. Quotes are delayed by at least 15 min.
Overview - OSCIX
The investment seeks capital appreciation.
Under normal market conditions, the fund will invest at least 80% of its net assets, plus borrowings for investment purposes, in equity securities of small- and mid-cap companies, and in derivatives and other instruments that have economic characteristics similar to such securities. The fund's manager considers small- and mid-cap companies to be those having a market capitalization in the range of the companies included in the MSCI ACWI ex USA SMID Cap Index during the most recent 11-month period (based on month-end data) plus the most recent data during the current month.
Growth of $10,000 (10 Years)
Total Return | 10.03% |
---|
Yield (Trailing 12 Mo.) | 1.85% |
---|
Expense Ratio | 0.99% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 12/29/2011 |
---|
Trailing Total Returns - OSCIX
as of 03/31/2025
Timeframe | OSCIX | S&P 500 | Foreign Small/Mid Growth |
---|
1 Month | -1.11% | -5.63% | -1.53% |
---|
3 Month | 2.73% | -4.27% | 0.14% |
---|
Year-to-Date | 2.73% | -4.27% | 0.14% |
---|
1 Year | -4.57% | 8.25% | -0.41% |
---|
3 Year | -3.18% | 9.06% | -1.44% |
---|
5 Year | 6.46% | 18.59% | 8.24% |
---|
10 Year | 6.25% | 12.50% | 4.63% |
---|
Since Inception | 10.03% | 10.98% | -- |
---|
Sector Allocation - OSCIX
as of 03/31/2025
Basic Materials | | 3.62% |
---|
Consumer Cyclical | | 13.87% |
---|
Financial Services | | 3.97% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.66% |
---|
Healthcare | | 16.91% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.93% |
---|
Energy | | 0.00% |
---|
Industrials | | 29.25% |
---|
Technology | | 20.78% |
---|
Asset Allocation - OSCIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.18 | 1.18 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.37 | 95.37 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.55 | 96.55 |
---|
Cash | -- | | | 2.26 | 2.26 |
---|
Total Net Assets | $3.38B |
---|
Total Stock Holdings | 111 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - OSCIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Carl Zeiss Meditec AG | -- | 2.76% |
---|
Partners Group Holding AG | -- | 2.21% |
---|
OBIC Co Ltd | -- | 2.00% |
---|
Azbil Corp | -- | 1.80% |
---|
Weir Group PLC | -- | 1.79% |
---|
ChemoMetec AS | -- | 1.54% |
---|
Vz Hldg Ag | -- | 1.53% |
---|
SCSK Corp | -- | 1.45% |
---|
Spirax Group PLC | -- | 1.44% |
---|
Knorr-Bremse AG Bearer Shares | -- | 1.43% |
---|
Valuation & Growth - OSCIX
as of 03/31/2025
Valuation | OSCIX | Category Range |
---|
Price/Earnings | 14.28 | |
---|
Price/Book | 3.43 | |
---|
Price/Sales | 2.41 | |
---|
Price/Cash Flow | 15.30 | |
---|
Dividend Yield | 2.41 | |
---|
LT Earnings | 7.77 | |
---|
Historical Earnings | 12.18 | |
---|
Sales Growth | 7.92 | |
---|
Cash-Flow Growth | 15.49 | |
---|
Book-Value Growth | 9.64 | |
---|