OPGIX:NASDAQ
Invesco Global Opportunities Fund Class A – OPGIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
40.08 | -2.36 (-5.56%) | 40.08 - 51.54 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - OPGIX
The investment seeks capital appreciation.
The fund invests mainly in equity securities of issuers in the U.S. and foreign countries. In addition to common stocks, the fund can invest in other equity or “equity equivalents” securities such as preferred stocks, convertible securities, rights or warrants. The fund typically invests in a number of different countries and can invest in any country, including countries with developing or emerging markets. The fund normally will invest in at least four countries, including the United States.
Growth of $10,000 (10 Years)
Total Return | 9.40% |
---|
Yield (Trailing 12 Mo.) | 0.01% |
---|
Expense Ratio | 1.14% |
---|
Front Load | 5.50% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 10/22/1990 |
---|
Trailing Total Returns - OPGIX
as of 03/31/2025
Timeframe | OPGIX | S&P 500 | Global Small/Mid Stock |
---|
1 Month | -5.24% | -5.63% | -3.79% |
---|
3 Month | -6.98% | -4.27% | -3.57% |
---|
Year-to-Date | -6.98% | -4.27% | -3.57% |
---|
1 Year | -12.55% | 8.25% | -2.64% |
---|
3 Year | -9.53% | 9.06% | -2.49% |
---|
5 Year | 1.78% | 18.59% | 10.87% |
---|
10 Year | 5.02% | 12.50% | 4.93% |
---|
Since Inception | 9.40% | 10.98% | -- |
---|
Sector Allocation - OPGIX
as of 03/31/2025
Basic Materials | | 7.70% |
---|
Consumer Cyclical | | 8.21% |
---|
Financial Services | | 11.46% |
---|
Real Estate | | 1.31% |
---|
Consumer Defensive | | 1.51% |
---|
Healthcare | | 14.38% |
---|
Utilities | | 0.11% |
---|
Communication Services | | 3.15% |
---|
Energy | | 1.46% |
---|
Industrials | | 31.61% |
---|
Technology | | 19.10% |
---|
Asset Allocation - OPGIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 52.46 | 52.46 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 39.85 | 39.85 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 92.31 | 92.31 |
---|
Cash | -- | | | 7.70 | 7.70 |
---|
Total Net Assets | $2.29B |
---|
Total Stock Holdings | 142 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - OPGIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
SEIC | -- | 2.65% |
---|
TRPXX | -- | 2.62% |
---|
Carl Zeiss Meditec AG | -- | 2.50% |
---|
Sysmex Corp | -- | 2.37% |
---|
Spirax Group PLC | -- | 2.07% |
---|
POOL | -- | 2.02% |
---|
Disco Corp | -- | 1.84% |
---|
Legrand SA | -- | 1.75% |
---|
JKHY | -- | 1.73% |
---|
RS | -- | 1.70% |
---|
Valuation & Growth - OPGIX
as of 03/31/2025
Valuation | OPGIX | Category Range |
---|
Price/Earnings | 25.22 | |
---|
Price/Book | 4.39 | |
---|
Price/Sales | 2.40 | |
---|
Price/Cash Flow | 18.01 | |
---|
Dividend Yield | 1.56 | |
---|
LT Earnings | 10.1 | |
---|
Historical Earnings | 10.9 | |
---|
Sales Growth | 7.26 | |
---|
Cash-Flow Growth | 13.84 | |
---|
Book-Value Growth | 11 | |
---|