MUTUAL:TDB3465:TSX
TD Asset Management Inc – MUTUAL:TDB3465 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.28 CAD | 0.24 (+1.20%) | 18.87 - 23.43 | -- |
Market data as of 12:00AM 04/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB3465
The fundamental investment objective is to seek to achieve long-term capital appreciation by investing primarily in equity securities of issuers located anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 12.85% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 09/13/2018 |
---|
Trailing Total Returns - MUTUAL:TDB3465
as of 03/31/2025
Timeframe | MUTUAL:TDB3465 | S&P 500 | Global Equity |
---|
1 Month | -5.87% | -5.63% | -4.25% |
---|
3 Month | -3.54% | -4.27% | -1.31% |
---|
Year-to-Date | -3.54% | -4.27% | -1.31% |
---|
1 Year | 9.15% | 8.25% | 9.24% |
---|
3 Year | 12.44% | 9.06% | 8.91% |
---|
5 Year | 17.38% | 18.59% | 12.94% |
---|
10 Year | -- | 12.50% | 7.86% |
---|
Since Inception | 12.85% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:TDB3465
as of 03/31/2025
Basic Materials | | 1.65% |
---|
Consumer Cyclical | | 13.49% |
---|
Financial Services | | 17.31% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.74% |
---|
Healthcare | | 11.44% |
---|
Utilities | | 4.36% |
---|
Communication Services | | 9.96% |
---|
Energy | | 4.49% |
---|
Industrials | | 10.50% |
---|
Technology | | 22.05% |
---|
Asset Allocation - MUTUAL:TDB3465
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 67.25 | 67.24 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 1.58 | | | 0.00 | -1.58 |
---|
Foreign Stock | 0.00 | | | 33.18 | 33.18 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 1.58 | | | 100.43 | 98.84 |
---|
Cash | 0.00 | | | 1.16 | 1.16 |
---|
Total Net Assets | $3.31B |
---|
Total Stock Holdings | 53 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB3465
as of 03/31/2025
Valuation & Growth - MUTUAL:TDB3465
as of 03/31/2025
Valuation | MUTUAL:TDB3465 | Category Range |
---|
Price/Earnings | 27.53 | |
---|
Price/Book | 5.91 | |
---|
Price/Sales | 2.94 | |
---|
Price/Cash Flow | 20.36 | |
---|
Dividend Yield | 1.36 | |
---|
LT Earnings | 11.74 | |
---|
Historical Earnings | 15.19 | |
---|
Sales Growth | 9.84 | |
---|
Cash-Flow Growth | 13.36 | |
---|
Book-Value Growth | 9.06 | |
---|