MUTUAL:TDB3412:TSX
TD U.S. Dividend Growth Fund A – MUTUAL:TDB3412 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.12 CAD | -0.88 (-3.66%) | 22.11 - 28.50 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB3412
The fundamental investment objective is to seek to earn income and moderate capital growth by investing primarily in income-producing securities of issuers in the United States.
Growth of $10,000 (10 Years)
Total Return | 13.78% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 09/12/2017 |
---|
Trailing Total Returns - MUTUAL:TDB3412
as of 03/31/2025
Timeframe | MUTUAL:TDB3412 | S&P 500 | US Equity |
---|
1 Month | -6.84% | -5.63% | -5.83% |
---|
3 Month | -4.49% | -4.27% | -4.11% |
---|
Year-to-Date | -4.49% | -4.27% | -4.11% |
---|
1 Year | 14.86% | 8.25% | 9.61% |
---|
3 Year | 13.22% | 9.06% | 10.43% |
---|
5 Year | 16.52% | 18.59% | 15.82% |
---|
10 Year | -- | 12.50% | 10.62% |
---|
Since Inception | 13.78% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:TDB3412
as of 03/31/2025
Basic Materials | | 2.49% |
---|
Consumer Cyclical | | 8.23% |
---|
Financial Services | | 16.83% |
---|
Real Estate | | 1.03% |
---|
Consumer Defensive | | 5.87% |
---|
Healthcare | | 10.32% |
---|
Utilities | | 2.68% |
---|
Communication Services | | 7.04% |
---|
Energy | | 3.78% |
---|
Industrials | | 11.93% |
---|
Technology | | 29.81% |
---|
Asset Allocation - MUTUAL:TDB3412
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 95.29 | 95.29 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.08 | 0.07 |
---|
Foreign Stock | 0.00 | | | 1.79 | 1.79 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.16 | 97.15 |
---|
Cash | 0.00 | | | 2.84 | 2.84 |
---|
Total Net Assets | $4.60B |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB3412
as of 03/31/2025
Valuation & Growth - MUTUAL:TDB3412
as of 03/31/2025
Valuation | MUTUAL:TDB3412 | Category Range |
---|
Price/Earnings | 30.62 | |
---|
Price/Book | 7.74 | |
---|
Price/Sales | 3.61 | |
---|
Price/Cash Flow | 22.30 | |
---|
Dividend Yield | 1.19 | |
---|
LT Earnings | 11.59 | |
---|
Historical Earnings | 22.72 | |
---|
Sales Growth | 12.01 | |
---|
Cash-Flow Growth | 19.58 | |
---|
Book-Value Growth | 8.68 | |
---|