MUTUAL:TDB3044:TSX
TD Asset Management Inc – MUTUAL:TDB3044 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.90 CAD | 0.27 (+2.54%) | 10.51 - 11.87 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB3044
The fundamental investment objective is to seek to earn income and capital appreciation by investing primarily in, or gaining exposure to, income-producing securities of issuers from anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 6.65% |
---|
Yield (Trailing 12 Mo.) | 1.97% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 02/10/2015 |
---|
Trailing Total Returns - MUTUAL:TDB3044
as of 03/31/2025
Timeframe | MUTUAL:TDB3044 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -2.06% | -5.63% | -1.93% |
---|
3 Month | 2.59% | -4.27% | 0.69% |
---|
Year-to-Date | 2.59% | -4.27% | 0.69% |
---|
1 Year | 13.22% | 8.25% | 9.02% |
---|
3 Year | 9.48% | 9.06% | 5.76% |
---|
5 Year | 11.03% | 18.59% | 7.98% |
---|
10 Year | 6.69% | 12.50% | 4.84% |
---|
Since Inception | 6.65% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:TDB3044
as of 03/31/2025
Basic Materials | | 2.91% |
---|
Consumer Cyclical | | 14.50% |
---|
Financial Services | | 16.63% |
---|
Real Estate | | 1.00% |
---|
Consumer Defensive | | 9.21% |
---|
Healthcare | | 7.76% |
---|
Utilities | | 2.46% |
---|
Communication Services | | 9.66% |
---|
Energy | | 7.69% |
---|
Industrials | | 12.45% |
---|
Technology | | 15.74% |
---|
Asset Allocation - MUTUAL:TDB3044
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 40.27 | 40.27 |
---|
Bond | 0.00 | | | 23.85 | 23.85 |
---|
Other | 0.00 | | | 0.78 | 0.78 |
---|
Foreign Stock | 0.00 | | | 19.96 | 19.96 |
---|
Foreign Bond | 0.00 | | | 13.13 | 13.13 |
---|
Total | 0.00 | | | 97.99 | 97.99 |
---|
Cash | 0.00 | | | 0.49 | 0.49 |
---|
Total Net Assets | $2.39B |
---|
Total Stock Holdings | 53 |
---|
Total Bond Holdings | 517 |
---|
Bond Credit Quality - MUTUAL:TDB3044
as of 03/31/2025
AAA | | 0.13% |
---|
AA | | 10.70% |
---|
A | | 11.54% |
---|
BBB | | 31.15% |
---|
BB | | 31.43% |
---|
B | | 9.94% |
---|
Below B | | 1.32% |
---|
Not Rated | | 3.79% |
---|
Top Ten Holdings - MUTUAL:TDB3044
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 4.25% | -- | 2.69% |
---|
ABBV | -- | 1.78% |
---|
AVGO | -- | 1.75% |
---|
HD | -- | 1.74% |
---|
APO | -- | 1.67% |
---|
TD Greystone Real Estate LP Fund | -- | 1.65% |
---|
XOM | -- | 1.60% |
---|
MCD | -- | 1.57% |
---|
JPM | -- | 1.49% |
---|
LNG | -- | 1.49% |
---|
Valuation & Growth - MUTUAL:TDB3044
as of 03/31/2025
Valuation | MUTUAL:TDB3044 | Category Range |
---|
Price/Earnings | 25.20 | |
---|
Price/Book | 5.08 | |
---|
Price/Sales | 3.27 | |
---|
Price/Cash Flow | 18.95 | |
---|
Dividend Yield | 1.82 | |
---|
LT Earnings | 11.14 | |
---|
Historical Earnings | 29.79 | |
---|
Sales Growth | 10.76 | |
---|
Cash-Flow Growth | 17.23 | |
---|
Book-Value Growth | 8.13 | |
---|