MUTUAL:TDB3042:TSX
TD Asset Management Inc – MUTUAL:TDB3042 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.20 | 0.69 (+4.76%) | 14.51 - 17.54 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB3042
The fundamental investment objective is to seek to provide a consistent level of monthly income in U.S. dollars by investing mainly in, or obtaining exposure to, income-producing securities, with capital appreciation as a secondary objective. Income-producing securities may include, but is not limited to, dividend-paying common shares and preferred shares, bonds, exchange-traded funds and real estate investment trusts.
Growth of $10,000 (10 Years)
Total Return | 7.21% |
---|
Yield (Trailing 12 Mo.) | 1.77% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 02/10/2015 |
---|
Trailing Total Returns - MUTUAL:TDB3042
as of 03/31/2025
Timeframe | MUTUAL:TDB3042 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -3.91% | -5.63% | -1.93% |
---|
3 Month | -1.91% | -4.27% | 0.69% |
---|
Year-to-Date | -1.91% | -4.27% | 0.69% |
---|
1 Year | 7.88% | 8.25% | 9.02% |
---|
3 Year | 6.07% | 9.06% | 5.76% |
---|
5 Year | 10.77% | 18.59% | 7.98% |
---|
10 Year | 7.30% | 12.50% | 4.84% |
---|
Since Inception | 7.21% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:TDB3042
as of 03/31/2025
Basic Materials | | 2.59% |
---|
Consumer Cyclical | | 8.16% |
---|
Financial Services | | 16.86% |
---|
Real Estate | | 1.20% |
---|
Consumer Defensive | | 6.00% |
---|
Healthcare | | 10.46% |
---|
Utilities | | 2.74% |
---|
Communication Services | | 6.96% |
---|
Energy | | 3.73% |
---|
Industrials | | 11.78% |
---|
Technology | | 29.53% |
---|
Asset Allocation - MUTUAL:TDB3042
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 59.51 | 59.51 |
---|
Bond | 0.00 | | | 28.07 | 28.07 |
---|
Other | 0.00 | | | 1.43 | 1.43 |
---|
Foreign Stock | 0.00 | | | 1.02 | 1.02 |
---|
Foreign Bond | 0.00 | | | 8.93 | 8.93 |
---|
Total | 0.00 | | | 98.96 | 98.96 |
---|
Cash | 0.00 | | | 0.82 | 0.82 |
---|
Total Net Assets | $1.90B |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 196 |
---|
Bond Credit Quality - MUTUAL:TDB3042
as of 03/31/2025
AAA | | 9.42% |
---|
AA | | 14.98% |
---|
A | | 40.64% |
---|
BBB | | 19.71% |
---|
BB | | 10.03% |
---|
B | | 3.78% |
---|
Below B | | 0.42% |
---|
Not Rated | | 1.02% |
---|
Top Ten Holdings - MUTUAL:TDB3042
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TD U.S. Corporate Bond Fund - O Series | -- | 32.10% |
---|
AAPL | -- | 4.91% |
---|
MSFT | -- | 4.15% |
---|
NVDA | -- | 4.12% |
---|
META | -- | 2.80% |
---|
AVGO | -- | 2.45% |
---|
JPM | -- | 2.12% |
---|
COST | -- | 1.73% |
---|
V | -- | 1.55% |
---|
Eli Lilly and Co | -- | 1.51% |
---|
Valuation & Growth - MUTUAL:TDB3042
as of 03/31/2025
Valuation | MUTUAL:TDB3042 | Category Range |
---|
Price/Earnings | 30.60 | |
---|
Price/Book | 7.75 | |
---|
Price/Sales | 3.58 | |
---|
Price/Cash Flow | 22.28 | |
---|
Dividend Yield | 1.19 | |
---|
LT Earnings | 11.55 | |
---|
Historical Earnings | 22.61 | |
---|
Sales Growth | 12.04 | |
---|
Cash-Flow Growth | 19.64 | |
---|
Book-Value Growth | 8.61 | |
---|