MUTUAL:TDB2785:TSX
TD Asset Management Inc – MUTUAL:TDB2785 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.90 CAD | -0.15 (-0.65%) | 22.10 - 26.30 | -- |
Market data as of 12:00AM 04/08/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB2785
The fundamental investment objective is to seek to provide a consistent level of monthly income in Canadian dollars by investing mainly in, or obtaining exposure to, U.S. incomeproducing securities, with capital appreciation as a secondary objective. Income-producing securities may include, but are not limited to, dividend-paying common shares and preferred shares, bonds, exchange-traded funds and real estate investment trusts.
Growth of $10,000 (10 Years)
Total Return | 11.24% |
---|
Yield (Trailing 12 Mo.) | 1.63% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 09/10/2013 |
---|
Trailing Total Returns - MUTUAL:TDB2785
as of 02/28/2025
Timeframe | MUTUAL:TDB2785 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -0.12% | -5.63% | -1.93% |
---|
3 Month | 2.77% | -4.27% | 0.69% |
---|
Year-to-Date | 2.69% | -4.27% | 0.69% |
---|
1 Year | 21.52% | 8.25% | 9.02% |
---|
3 Year | 12.64% | 9.06% | 5.76% |
---|
5 Year | 11.42% | 18.59% | 7.98% |
---|
10 Year | 9.30% | 12.50% | 4.84% |
---|
Since Inception | 11.24% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:TDB2785
as of 02/28/2025
Basic Materials | | 2.65% |
---|
Consumer Cyclical | | 8.16% |
---|
Financial Services | | 16.78% |
---|
Real Estate | | 1.23% |
---|
Consumer Defensive | | 5.91% |
---|
Healthcare | | 10.38% |
---|
Utilities | | 2.79% |
---|
Communication Services | | 6.94% |
---|
Energy | | 3.71% |
---|
Industrials | | 11.85% |
---|
Technology | | 29.59% |
---|
Asset Allocation - MUTUAL:TDB2785
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 57.67 | 57.67 |
---|
Bond | 0.00 | | | 28.02 | 28.02 |
---|
Other | 0.00 | | | 1.56 | 1.56 |
---|
Foreign Stock | 0.00 | | | 1.07 | 1.07 |
---|
Foreign Bond | 0.00 | | | 8.75 | 8.75 |
---|
Total | 0.00 | | | 97.07 | 97.07 |
---|
Cash | 0.00 | | | 2.77 | 2.77 |
---|
Total Net Assets | $3.00B |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 196 |
---|
Bond Credit Quality - MUTUAL:TDB2785
as of 02/28/2025
AAA | | 9.98% |
---|
AA | | 15.87% |
---|
A | | 43.05% |
---|
BBB | | 20.55% |
---|
BB | | 6.90% |
---|
B | | 2.46% |
---|
Below B | | 0.29% |
---|
Not Rated | | 0.89% |
---|
Top Ten Holdings - MUTUAL:TDB2785
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
TD U.S. Corporate Bond Fund - O Series | -- | 33.74% |
---|
AAPL | -- | 4.79% |
---|
NVDA | -- | 4.02% |
---|
MSFT | -- | 4.02% |
---|
META | -- | 2.73% |
---|
AVGO | -- | 2.33% |
---|
JPM | -- | 2.03% |
---|
COST | -- | 1.61% |
---|
V | -- | 1.50% |
---|
Eli Lilly and Co | -- | 1.48% |
---|
Valuation & Growth - MUTUAL:TDB2785
as of 02/28/2025
Valuation | MUTUAL:TDB2785 | Category Range |
---|
Price/Earnings | 30.67 | |
---|
Price/Book | 7.76 | |
---|
Price/Sales | 3.63 | |
---|
Price/Cash Flow | 22.27 | |
---|
Dividend Yield | 1.19 | |
---|
LT Earnings | 11.57 | |
---|
Historical Earnings | 22.63 | |
---|
Sales Growth | 11.96 | |
---|
Cash-Flow Growth | 19.73 | |
---|
Book-Value Growth | 8.6 | |
---|