MUTUAL:TDB2643:TSX
TD Tactical Monthly Income Cl Advisor – MUTUAL:TDB2643 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.33 CAD | -0.35 (-1.77%) | 18.16 - 21.22 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB2643
The fundamental investment objective is to seek to provide exposure to investments that earn income with the potential for capital appreciation, by investing primarily in, or gaining exposure to, income-producing securities.
Growth of $10,000 (10 Years)
Total Return | 6.73% |
---|
Yield (Trailing 12 Mo.) | 0.18% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 09/12/2012 |
---|
Trailing Total Returns - MUTUAL:TDB2643
as of 03/31/2025
Timeframe | MUTUAL:TDB2643 | S&P 500 | Tactical Balanced |
---|
1 Month | -2.94% | -5.63% | -1.62% |
---|
3 Month | -0.30% | -4.27% | 0.61% |
---|
Year-to-Date | -0.30% | -4.27% | 0.61% |
---|
1 Year | 10.32% | 8.25% | 7.85% |
---|
3 Year | 5.47% | 9.06% | 4.28% |
---|
5 Year | 9.38% | 18.59% | 6.44% |
---|
10 Year | 5.79% | 12.50% | 3.76% |
---|
Since Inception | 6.73% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:TDB2643
as of 03/31/2025
Basic Materials | | 4.52% |
---|
Consumer Cyclical | | 6.82% |
---|
Financial Services | | 27.31% |
---|
Real Estate | | 1.29% |
---|
Consumer Defensive | | 8.44% |
---|
Healthcare | | 2.74% |
---|
Utilities | | 2.19% |
---|
Communication Services | | 2.36% |
---|
Energy | | 11.96% |
---|
Industrials | | 18.72% |
---|
Technology | | 13.65% |
---|
Asset Allocation - MUTUAL:TDB2643
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 30.49 | 30.49 |
---|
Bond | 0.00 | | | 2.73 | 2.73 |
---|
Other | 0.73 | | | 0.28 | -0.45 |
---|
Foreign Stock | 0.00 | | | 35.10 | 35.10 |
---|
Foreign Bond | 0.00 | | | 25.63 | 25.63 |
---|
Total | 0.73 | | | 94.23 | 93.50 |
---|
Cash | 0.00 | | | 6.03 | 6.03 |
---|
Total Net Assets | $1.47B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:TDB2643
as of 03/31/2025
AAA | | 28.35% |
---|
AA | | 14.31% |
---|
A | | 15.84% |
---|
BBB | | 29.46% |
---|
BB | | 5.13% |
---|
B | | 2.23% |
---|
Below B | | 0.17% |
---|
Not Rated | | 4.50% |
---|
Top Ten Holdings - MUTUAL:TDB2643
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TD Tactical Monthly Income I | -- | 99.97% |
---|
Valuation & Growth - MUTUAL:TDB2643
as of 03/31/2025
Valuation | MUTUAL:TDB2643 | Category Range |
---|
Price/Earnings | 23.82 | |
---|
Price/Book | 4.05 | |
---|
Price/Sales | 3.13 | |
---|
Price/Cash Flow | 16.27 | |
---|
Dividend Yield | 1.71 | |
---|
LT Earnings | 11.16 | |
---|
Historical Earnings | 17.91 | |
---|
Sales Growth | 12.05 | |
---|
Cash-Flow Growth | 4.68 | |
---|
Book-Value Growth | 10.54 | |
---|