MUTUAL:RBF939:TSX
RBC Global Asset Management In – MUTUAL:RBF939 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.74 CAD | -0.18 (-1.78%) | 9.37 - 10.50 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF939
The Sub-Fund is actively managed and targets better returns than its benchmark, the JP Morgan Corporate Emerging Market Bond Index (CEMBI) Diversified, by investing in a portfolio of fixed income securities of corporate issuers based in Emerging Market Countries. The Sub-Fund invests at least two-thirds of its net assets in fixed income securities of any rating issued by corporate issuers domiciled within an Emerging Market Country, in unrated debt securities and in Distressed Debt Securities. The Sub-Fund invests in USD and non-USD denominated securities, including securities denominated in the Local Currencies of the Emerging Market Countries in which the Sub-Fund invests. The percentage of non-USD denominated securities may increase over time to reflect market opportunities as well as the composition of the benchmark index.
Growth of $10,000 (10 Years)
Total Return | 3.65% |
---|
Yield (Trailing 12 Mo.) | 5.01% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 01/30/2012 |
---|
Trailing Total Returns - MUTUAL:RBF939
as of 03/31/2025
Timeframe | MUTUAL:RBF939 | S&P 500 | Emerging Markets Fixed Income |
---|
1 Month | -0.15% | -5.63% | -0.43% |
---|
3 Month | 2.19% | -4.27% | 2.34% |
---|
Year-to-Date | 2.19% | -4.27% | 2.34% |
---|
1 Year | 7.68% | 8.25% | 8.80% |
---|
3 Year | 3.59% | 9.06% | 5.41% |
---|
5 Year | 5.02% | 18.59% | 2.98% |
---|
10 Year | 3.47% | 12.50% | 2.14% |
---|
Since Inception | 3.65% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF939
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:RBF939
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.09 | | | 2.76 | 2.68 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.20 | 0.20 |
---|
Foreign Bond | 0.00 | | | 88.83 | 88.83 |
---|
Total | 0.09 | | | 91.79 | 91.71 |
---|
Cash | 0.09 | | | 7.38 | 7.30 |
---|
Total Net Assets | $929.79M |
---|
Total Stock Holdings | 3 |
---|
Total Bond Holdings | 222 |
---|
Top Ten Holdings - MUTUAL:RBF939
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Banco Mercantile del Norte SA Grand Cayman Branch 8.75% | -- | 1.68% |
---|
Samarco Mineracao SA 9% | -- | 1.67% |
---|
First Abu Dhabi Bank P.J.S.C 5.13% | -- | 1.36% |
---|
Niagara Energy S.A.C. 5.75% | -- | 1.24% |
---|
Stillwater Mining Company 4% | -- | 1.24% |
---|
First Abu Dhabi Bank P.J.S.C 6.32% | -- | 1.21% |
---|
Galaxy Pipeline Assets Bidco Ltd. 2.94% | -- | 1.21% |
---|
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / DIF | -- | 1.17% |
---|
OCP SA 7.5% | -- | 1.15% |
---|
Standard Chartered PLC 7.88% | -- | 1.13% |
---|
Valuation & Growth - MUTUAL:RBF939
as of 03/31/2025
Valuation | MUTUAL:RBF939 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|