MUTUAL:RBF8748:TSX
RBC Global Asset Management In – MUTUAL:RBF8748 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.65 CAD | -0.67 (-2.88%) | 21.56 - 27.24 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF8748
To provide long-term capital growth by investing primarily in equity securities of companies that operate in different countries around the world while avoiding companies that are directly involved in extracting, processing or transporting coal, oil or natural gas or those included in ‘The Carbon Underground 200’.
Growth of $10,000 (10 Years)
Total Return | 13.54% |
---|
Yield (Trailing 12 Mo.) | 1.04% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 08/28/2017 |
---|
Trailing Total Returns - MUTUAL:RBF8748
as of 03/31/2025
Timeframe | MUTUAL:RBF8748 | S&P 500 | Global Equity |
---|
1 Month | -4.53% | -5.63% | -4.25% |
---|
3 Month | -3.19% | -4.27% | -1.31% |
---|
Year-to-Date | -3.19% | -4.27% | -1.31% |
---|
1 Year | 13.99% | 8.25% | 9.24% |
---|
3 Year | 10.28% | 9.06% | 8.91% |
---|
5 Year | 15.50% | 18.59% | 12.94% |
---|
10 Year | -- | 12.50% | 7.86% |
---|
Since Inception | 13.54% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF8748
as of 03/31/2025
Basic Materials | | 2.99% |
---|
Consumer Cyclical | | 17.54% |
---|
Financial Services | | 16.27% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.48% |
---|
Healthcare | | 13.27% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 9.08% |
---|
Energy | | 0.00% |
---|
Industrials | | 9.70% |
---|
Technology | | 25.66% |
---|
Asset Allocation - MUTUAL:RBF8748
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 68.35 | 68.35 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 30.87 | 30.87 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.22 | 99.22 |
---|
Cash | -- | | | 0.78 | 0.78 |
---|
Total Net Assets | $962.34M |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF8748
as of 03/31/2025
Valuation & Growth - MUTUAL:RBF8748
as of 03/31/2025
Valuation | MUTUAL:RBF8748 | Category Range |
---|
Price/Earnings | 27.37 | |
---|
Price/Book | 5.22 | |
---|
Price/Sales | 2.66 | |
---|
Price/Cash Flow | 20.85 | |
---|
Dividend Yield | 1.3 | |
---|
LT Earnings | 12.3 | |
---|
Historical Earnings | 22.47 | |
---|
Sales Growth | 12.59 | |
---|
Cash-Flow Growth | 18.23 | |
---|
Book-Value Growth | 6.83 | |
---|