MUTUAL:RBF8035:TSX
RBC Emerging Markets ex-China Equity O – MUTUAL:RBF8035 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.11 CAD | -0.24 (-2.61%) | 8.99 - 10.60 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF8035
To provide long-term capital growth. The fund invests primarily in equity securities of companies located or active in emerging markets, excluding China.
Growth of $10,000 (10 Years)
Total Return | -2.91% |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | -- |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 07/08/2024 |
---|
Trailing Total Returns - MUTUAL:RBF8035
as of 03/31/2025
Timeframe | MUTUAL:RBF8035 | S&P 500 | Emerging Markets Equity |
---|
1 Month | 0.67% | -5.63% | 0.49% |
---|
3 Month | -1.27% | -4.27% | 2.75% |
---|
Year-to-Date | -1.27% | -4.27% | 2.75% |
---|
1 Year | -- | 8.25% | 12.04% |
---|
3 Year | -- | 9.06% | 5.61% |
---|
5 Year | -- | 18.59% | 7.66% |
---|
10 Year | -- | 12.50% | 4.01% |
---|
Since Inception | -2.91% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF8035
as of 03/31/2025
Basic Materials | | 4.91% |
---|
Consumer Cyclical | | 10.26% |
---|
Financial Services | | 25.71% |
---|
Real Estate | | 3.48% |
---|
Consumer Defensive | | 12.81% |
---|
Healthcare | | 8.22% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.82% |
---|
Energy | | 0.00% |
---|
Industrials | | 4.12% |
---|
Technology | | 29.65% |
---|
Asset Allocation - MUTUAL:RBF8035
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 1.24 | 1.24 |
---|
Foreign Stock | -- | | | 97.59 | 97.59 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.83 | 98.83 |
---|
Cash | -- | | | 1.17 | 1.17 |
---|
Total Net Assets | $411.86M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF8035
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 9.76% |
---|
HDB | -- | 6.26% |
---|
Mahindra & Mahindra Ltd | -- | 4.38% |
---|
Tata Consultancy Services Ltd | -- | 4.01% |
---|
Antofagasta PLC | -- | 3.31% |
---|
Chroma Ate Inc | -- | 3.14% |
---|
Unilever PLC | -- | 2.92% |
---|
SK Hynix Inc | -- | 2.89% |
---|
RDY | -- | 2.85% |
---|
Phoenix Mills Ltd | -- | 2.85% |
---|
Valuation & Growth - MUTUAL:RBF8035
as of 03/31/2025
Valuation | MUTUAL:RBF8035 | Category Range |
---|
Price/Earnings | 19.13 | |
---|
Price/Book | 2.56 | |
---|
Price/Sales | 2.55 | |
---|
Price/Cash Flow | 13.27 | |
---|
Dividend Yield | 2.25 | |
---|
LT Earnings | 12.22 | |
---|
Historical Earnings | 22.39 | |
---|
Sales Growth | 8.92 | |
---|
Cash-Flow Growth | -3.96 | |
---|
Book-Value Growth | 8.26 | |
---|