MUTUAL:RBF438:TSX
RBC Global Asset Management In – MUTUAL:RBF438 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.97 CAD | 0.47 (+4.08%) | 11.35 - 13.49 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF438
To provide long-term capital growth. The fund invests primarily in units of other mutual funds managed by RBC GAM or an affiliate of RBC GAM (called the underlying funds), emphasizing mutual funds that invest in equity securities of companies located or active in emerging markets.
Growth of $10,000 (10 Years)
Total Return | 5.16% |
---|
Yield (Trailing 12 Mo.) | 1.03% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 09/26/2016 |
---|
Trailing Total Returns - MUTUAL:RBF438
as of 03/31/2025
Timeframe | MUTUAL:RBF438 | S&P 500 | Emerging Markets Equity |
---|
1 Month | 0.99% | -5.63% | 0.49% |
---|
3 Month | 4.14% | -4.27% | 2.75% |
---|
Year-to-Date | 4.14% | -4.27% | 2.75% |
---|
1 Year | 14.09% | 8.25% | 12.04% |
---|
3 Year | 7.73% | 9.06% | 5.61% |
---|
5 Year | 9.80% | 18.59% | 7.66% |
---|
10 Year | -- | 12.50% | 4.01% |
---|
Since Inception | 5.16% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF438
as of 03/31/2025
Basic Materials | | 4.52% |
---|
Consumer Cyclical | | 15.01% |
---|
Financial Services | | 27.99% |
---|
Real Estate | | 3.35% |
---|
Consumer Defensive | | 10.31% |
---|
Healthcare | | 4.19% |
---|
Utilities | | 0.32% |
---|
Communication Services | | 6.51% |
---|
Energy | | 0.00% |
---|
Industrials | | 6.01% |
---|
Technology | | 21.80% |
---|
Asset Allocation - MUTUAL:RBF438
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.64 | 0.64 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.38 | 0.38 |
---|
Foreign Stock | 0.00 | | | 97.69 | 97.69 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.71 | 98.71 |
---|
Cash | 0.07 | | | 1.36 | 1.29 |
---|
Total Net Assets | $602.33M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF438
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
RBC Emerging Markets Equity Focus O | -- | 37.49% |
---|
RBC Emerging Markets Dividend O | -- | 30.07% |
---|
RBC Emerging Markets Equity Fund O | -- | 21.80% |
---|
RBC Emerging Markets Small-Cap Equity O | -- | 10.13% |
---|
Bank Of Montreal Td 3.200% Jan 02, 2025 | -- | 0.52% |
---|
Valuation & Growth - MUTUAL:RBF438
as of 03/31/2025
Valuation | MUTUAL:RBF438 | Category Range |
---|
Price/Earnings | 12.15 | |
---|
Price/Book | 1.93 | |
---|
Price/Sales | 1.74 | |
---|
Price/Cash Flow | 10.90 | |
---|
Dividend Yield | 2.8 | |
---|
LT Earnings | 12.17 | |
---|
Historical Earnings | 16.08 | |
---|
Sales Growth | 9.21 | |
---|
Cash-Flow Growth | 3.92 | |
---|
Book-Value Growth | 7.77 | |
---|