MUTUAL:RBF434:TSX
RBC Canadian Equity Value Fund T5 – MUTUAL:RBF434 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.43 CAD | -0.83 (-3.18%) | 24.91 - 28.91 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF434
To provide long-term capital growth by investing primarily in equity securities of major Canadian companies in order to provide broad exposure to economic growth opportunities in Canada.
Growth of $10,000 (10 Years)
Total Return | 7.33% |
---|
Yield (Trailing 12 Mo.) | 4.60% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 02/27/2017 |
---|
Trailing Total Returns - MUTUAL:RBF434
as of 03/31/2025
Timeframe | MUTUAL:RBF434 | S&P 500 | Canadian Equity |
---|
1 Month | -1.69% | -5.63% | -1.63% |
---|
3 Month | 0.56% | -4.27% | 0.93% |
---|
Year-to-Date | 0.56% | -4.27% | 0.93% |
---|
1 Year | 12.27% | 8.25% | 13.07% |
---|
3 Year | 5.48% | 9.06% | 6.95% |
---|
5 Year | 15.37% | 18.59% | 15.47% |
---|
10 Year | -- | 12.50% | 7.30% |
---|
Since Inception | 7.33% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF434
as of 03/31/2025
Basic Materials | | 10.68% |
---|
Consumer Cyclical | | 3.00% |
---|
Financial Services | | 30.35% |
---|
Real Estate | | 4.56% |
---|
Consumer Defensive | | 3.16% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 4.77% |
---|
Communication Services | | 2.78% |
---|
Energy | | 19.45% |
---|
Industrials | | 13.52% |
---|
Technology | | 7.71% |
---|
Asset Allocation - MUTUAL:RBF434
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.60 | 1.60 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 96.68 | 96.68 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.28 | 98.28 |
---|
Cash | -- | | | 1.71 | 1.71 |
---|
Total Net Assets | $2.47B |
---|
Total Stock Holdings | 115 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF434
as of 03/31/2025
Valuation & Growth - MUTUAL:RBF434
as of 03/31/2025
Valuation | MUTUAL:RBF434 | Category Range |
---|
Price/Earnings | 18.12 | |
---|
Price/Book | 1.91 | |
---|
Price/Sales | 1.58 | |
---|
Price/Cash Flow | 8.28 | |
---|
Dividend Yield | 3.22 | |
---|
LT Earnings | 10.05 | |
---|
Historical Earnings | 7.22 | |
---|
Sales Growth | 9.25 | |
---|
Cash-Flow Growth | 2.5 | |
---|
Book-Value Growth | 5.86 | |
---|