MUTUAL:RBF1082:TSX
RBC Global Asset Management In – MUTUAL:RBF1082 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.73 | -0.01 (-0.14%) | 8.58 - 9.09 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF1082
To provide regular income with a potential for modest capital appreciation. The fund invests primarily in units of other mutual funds managed by RBC GAM or an affiliate of RBC GAM (called the underlying funds), emphasizing mutual funds that invest in fixed-income securities.
Growth of $10,000 (10 Years)
Total Return | -0.01% |
---|
Yield (Trailing 12 Mo.) | 3.91% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 01/25/2021 |
---|
Trailing Total Returns - MUTUAL:RBF1082
as of 03/31/2025
Timeframe | MUTUAL:RBF1082 | S&P 500 | Global Core Plus Fixed Income |
---|
1 Month | -0.19% | -5.63% | -- |
---|
3 Month | 1.60% | -4.27% | -- |
---|
Year-to-Date | 1.60% | -4.27% | -- |
---|
1 Year | 5.11% | 8.25% | -- |
---|
3 Year | 1.96% | 9.06% | -- |
---|
5 Year | -- | 18.59% | -- |
---|
10 Year | -- | 12.50% | -- |
---|
Since Inception | -0.01% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF1082
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:RBF1082
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 53.62 | 53.62 |
---|
Other | 0.00 | | | 1.97 | 1.97 |
---|
Foreign Stock | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Bond | 0.12 | | | 32.76 | 32.64 |
---|
Total | 0.12 | | | 88.36 | 88.24 |
---|
Cash | 0.48 | | | 11.27 | 10.79 |
---|
Total Net Assets | $112.35M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:RBF1082
as of 03/31/2025
AAA | | 2.93% |
---|
AA | | 32.84% |
---|
A | | 15.50% |
---|
BBB | | 26.49% |
---|
BB | | 10.94% |
---|
B | | 2.83% |
---|
Below B | | 0.56% |
---|
Not Rated | | 7.92% |
---|
Top Ten Holdings - MUTUAL:RBF1082
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
RBC $U.S. Global Bond O | -- | 20.03% |
---|
TSE:RUSB | -- | 16.06% |
---|
BlueBay Glb Inv Grade Corp Bd (Can) O | -- | 15.66% |
---|
RBC $U.S. High Yield Bond Fund O | -- | 10.25% |
---|
RBC $U.S. Inv Grade Corporate Bond O | -- | 9.99% |
---|
RBC $U.S. Short-Term Government Bond O | -- | 7.76% |
---|
BlueBay Emerging Markets Corp Bd O | -- | 6.45% |
---|
GOVT | -- | 5.05% |
---|
RBC Emerging Markets Foreign Exchange O | -- | 4.97% |
---|
RBC Emerging Markets Bond Fund O | -- | 1.96% |
---|
Valuation & Growth - MUTUAL:RBF1082
as of 03/31/2025
Valuation | MUTUAL:RBF1082 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 2.33 | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | 18.21 | |
---|
Cash-Flow Growth | 55.04 | |
---|
Book-Value Growth | 32.21 | |
---|