MUTUAL:RBF1057:TSX
RBC Global Asset Management In – MUTUAL:RBF1057 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.09 CAD | -0.17 (-1.42%) | 11.19 - 13.02 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF1057
To provide long-term capital growth. The fund invests primarily in units of other mutual funds managed by RBC GAM or an affiliate of RBC GAM (called the underlying funds), emphasizing mutual funds that invest in equity securities of companies throughout the world using a quantitative investment approach. The fund seeks to achieve a reduced level of volatility of returns as compared to the broader global equity market while minimizing the exposure to currency fluctuations between foreign currencies and the Canadian dollar.
Growth of $10,000 (10 Years)
Total Return | 6.34% |
---|
Yield (Trailing 12 Mo.) | 1.09% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 01/29/2018 |
---|
Trailing Total Returns - MUTUAL:RBF1057
as of 03/31/2025
Timeframe | MUTUAL:RBF1057 | S&P 500 | Global Equity |
---|
1 Month | -0.92% | -5.63% | -4.25% |
---|
3 Month | 5.00% | -4.27% | -1.31% |
---|
Year-to-Date | 5.00% | -4.27% | -1.31% |
---|
1 Year | 11.22% | 8.25% | 9.24% |
---|
3 Year | 6.65% | 9.06% | 8.91% |
---|
5 Year | 10.70% | 18.59% | 12.94% |
---|
10 Year | -- | 12.50% | 7.86% |
---|
Since Inception | 6.34% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF1057
as of 03/31/2025
Basic Materials | | 0.66% |
---|
Consumer Cyclical | | 1.56% |
---|
Financial Services | | 15.01% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 18.34% |
---|
Healthcare | | 19.30% |
---|
Utilities | | 7.61% |
---|
Communication Services | | 16.83% |
---|
Energy | | 2.68% |
---|
Industrials | | 7.94% |
---|
Technology | | 10.08% |
---|
Asset Allocation - MUTUAL:RBF1057
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 68.02 | 68.02 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 30.43 | 30.43 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.45 | 98.45 |
---|
Cash | 0.02 | | | 1.57 | 1.55 |
---|
Total Net Assets | $130.33M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF1057
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
RBC QUBE Low Vol Global Equity Fund O | -- | 98.48% |
---|
Canada (Government of) 0% | -- | 0.78% |
---|
Bank Of Montreal Td 3.200% Jan 02, 2025 | -- | 0.56% |
---|
Valuation & Growth - MUTUAL:RBF1057
as of 03/31/2025
Valuation | MUTUAL:RBF1057 | Category Range |
---|
Price/Earnings | 19.65 | |
---|
Price/Book | 3.04 | |
---|
Price/Sales | 1.76 | |
---|
Price/Cash Flow | 10.80 | |
---|
Dividend Yield | 2.67 | |
---|
LT Earnings | 8.24 | |
---|
Historical Earnings | 14.13 | |
---|
Sales Growth | 7.65 | |
---|
Cash-Flow Growth | 6.24 | |
---|
Book-Value Growth | 2.14 | |
---|