MUTUAL:QSA801:TSX
Acker Finley Select Canada Focus Fund – MUTUAL:QSA801 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.15 CAD | -0.62 (-4.18%) | 13.56 - 15.43 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:QSA801
The principal investment objective of the fund is to provide investors with strong capital growth over the long-term by investing in equity securities - principally common shares of a diversified group of primarily Canadian companies.The fund may invest in companies of any size and in any stage of capital development.
Growth of $10,000 (10 Years)
Total Return | 3.03% |
---|
Yield (Trailing 12 Mo.) | 0.58% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $150,000 |
---|
Management Tenure | -- |
---|
Fund Inception | 03/30/2001 |
---|
Trailing Total Returns - MUTUAL:QSA801
as of 02/28/2025
Timeframe | MUTUAL:QSA801 | S&P 500 | Canadian Equity |
---|
1 Month | -0.72% | -5.63% | -0.20% |
---|
3 Month | -3.06% | -4.27% | -0.37% |
---|
Year-to-Date | 0.40% | -4.27% | 2.60% |
---|
1 Year | 9.34% | 8.25% | 18.51% |
---|
3 Year | 3.90% | 9.06% | 8.74% |
---|
5 Year | 6.96% | 18.59% | 11.47% |
---|
10 Year | 3.73% | 12.50% | 7.33% |
---|
Since Inception | 3.03% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:QSA801
as of 02/28/2025
Basic Materials | | 5.10% |
---|
Consumer Cyclical | | 5.53% |
---|
Financial Services | | 31.75% |
---|
Real Estate | | 5.63% |
---|
Consumer Defensive | | 6.60% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 4.63% |
---|
Communication Services | | 1.74% |
---|
Energy | | 19.93% |
---|
Industrials | | 13.88% |
---|
Technology | | 5.21% |
---|
Asset Allocation - MUTUAL:QSA801
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 100.00 | 100.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 100.00 | 100.00 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $19.81M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:QSA801
as of 02/28/2025
Valuation & Growth - MUTUAL:QSA801
as of 02/28/2025
Valuation | MUTUAL:QSA801 | Category Range |
---|
Price/Earnings | 15.34 | |
---|
Price/Book | 1.84 | |
---|
Price/Sales | 1.65 | |
---|
Price/Cash Flow | 7.70 | |
---|
Dividend Yield | 3.2 | |
---|
LT Earnings | 10.13 | |
---|
Historical Earnings | 11.43 | |
---|
Sales Growth | 6.35 | |
---|
Cash-Flow Growth | 10.65 | |
---|
Book-Value Growth | 8 | |
---|