MUTUAL:MRD179:TSX
Mackenzie Financial Corp – MUTUAL:MRD179 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.02 CAD | 0.79 (+6.01%) | 12.91 - 15.29 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MRD179
The Fund seeks to provide investors with a diversified portfolio designed to provide long-term capital appreciation and some income. The Fund seeks to accomplish its objectives by investing primarily in exchange traded funds to gain exposure to Canadian and foreign equity and fixed-income securities and other asset categories. The Fund may also invest in other mutual funds or invest directly in Canadian and foreign equity and fixed-income securities and other asset categories where the Fund considers it would be beneficial to unitholders to do so.
Growth of $10,000 (10 Years)
Total Return | 6.33% |
---|
Yield (Trailing 12 Mo.) | 0.50% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 01/29/2018 |
---|
Trailing Total Returns - MUTUAL:MRD179
as of 03/31/2025
Timeframe | MUTUAL:MRD179 | S&P 500 | Global Equity Balanced |
---|
1 Month | -3.09% | -5.63% | -2.63% |
---|
3 Month | -0.44% | -4.27% | 0.10% |
---|
Year-to-Date | -0.44% | -4.27% | 0.10% |
---|
1 Year | 10.43% | 8.25% | 9.50% |
---|
3 Year | 6.62% | 9.06% | 6.71% |
---|
5 Year | 11.14% | 18.59% | 9.84% |
---|
10 Year | -- | 12.50% | 5.68% |
---|
Since Inception | 6.33% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MRD179
as of 03/31/2025
Basic Materials | | 5.54% |
---|
Consumer Cyclical | | 9.23% |
---|
Financial Services | | 20.55% |
---|
Real Estate | | 2.26% |
---|
Consumer Defensive | | 5.23% |
---|
Healthcare | | 8.06% |
---|
Utilities | | 2.53% |
---|
Communication Services | | 5.96% |
---|
Energy | | 7.09% |
---|
Industrials | | 11.32% |
---|
Technology | | 22.23% |
---|
Asset Allocation - MUTUAL:MRD179
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 45.08 | 45.08 |
---|
Bond | 0.01 | | | 5.12 | 5.11 |
---|
Other | 0.00 | | | 0.10 | 0.09 |
---|
Foreign Stock | 0.00 | | | 40.36 | 40.36 |
---|
Foreign Bond | 0.00 | | | 8.23 | 8.23 |
---|
Total | 0.01 | | | 98.89 | 98.87 |
---|
Cash | 0.60 | | | 1.24 | 0.64 |
---|
Total Net Assets | $319.68M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MRD179
as of 03/31/2025
AAA | | 6.08% |
---|
AA | | 26.70% |
---|
A | | 14.43% |
---|
BBB | | 23.27% |
---|
BB | | 18.94% |
---|
B | | 5.47% |
---|
Below B | | 3.12% |
---|
Not Rated | | 2.00% |
---|
Top Ten Holdings - MUTUAL:MRD179
as of 03/31/2025
Valuation & Growth - MUTUAL:MRD179
as of 03/31/2025
Valuation | MUTUAL:MRD179 | Category Range |
---|
Price/Earnings | 21.33 | |
---|
Price/Book | 2.76 | |
---|
Price/Sales | 2.19 | |
---|
Price/Cash Flow | 12.98 | |
---|
Dividend Yield | 2.22 | |
---|
LT Earnings | 9.99 | |
---|
Historical Earnings | 14.73 | |
---|
Sales Growth | 6.08 | |
---|
Cash-Flow Growth | 5.92 | |
---|
Book-Value Growth | 6.62 | |
---|