MUTUAL:MMF9194:TSX
Manulife Monthly High Income Class – MUTUAL:MMF9194 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
7.18 | 0.06 (+0.79%) | 6.43 - 7.33 | -- |
Market data as of 12:00AM 04/24/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF9194
The fundamental investment objective of the Fund is to provide both high current income and capital appreciation by investing in equity securities of Canadian and foreign companies and debt securities.
Growth of $10,000 (10 Years)
Total Return | 4.84% |
---|
Yield (Trailing 12 Mo.) | 0.75% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 04/02/2001 |
---|
Trailing Total Returns - MUTUAL:MMF9194
as of 03/31/2025
Timeframe | MUTUAL:MMF9194 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | -2.06% | -5.63% | -1.51% |
---|
3 Month | 0.53% | -4.27% | 1.02% |
---|
Year-to-Date | 0.53% | -4.27% | 1.02% |
---|
1 Year | 12.99% | 8.25% | 9.51% |
---|
3 Year | 6.38% | 9.06% | 4.85% |
---|
5 Year | 9.31% | 18.59% | 8.62% |
---|
10 Year | 5.28% | 12.50% | 4.74% |
---|
Since Inception | 4.84% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MMF9194
as of 03/31/2025
Basic Materials | | 5.00% |
---|
Consumer Cyclical | | 11.93% |
---|
Financial Services | | 30.93% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.68% |
---|
Healthcare | | 2.78% |
---|
Utilities | | 3.55% |
---|
Communication Services | | 5.89% |
---|
Energy | | 7.27% |
---|
Industrials | | 7.51% |
---|
Technology | | 19.46% |
---|
Asset Allocation - MUTUAL:MMF9194
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 25.06 | 25.06 |
---|
Bond | 0.00 | | | 0.84 | 0.84 |
---|
Other | 0.01 | | | 0.00 | -0.01 |
---|
Foreign Stock | 0.00 | | | 34.94 | 34.94 |
---|
Foreign Bond | 0.00 | | | 34.59 | 34.59 |
---|
Total | 0.01 | | | 95.43 | 95.42 |
---|
Cash | 0.21 | | | 2.76 | 2.55 |
---|
Total Net Assets | $530.98M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF9194
as of 03/31/2025
AAA | | 1.70% |
---|
AA | | 8.48% |
---|
A | | 22.37% |
---|
BBB | | 62.18% |
---|
BB | | 4.56% |
---|
B | | 0.01% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.71% |
---|
Top Ten Holdings - MUTUAL:MMF9194
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Manulife Monthly High Income Adv | -- | 99.55% |
---|
Valuation & Growth - MUTUAL:MMF9194
as of 03/31/2025
Valuation | MUTUAL:MMF9194 | Category Range |
---|
Price/Earnings | 24.20 | |
---|
Price/Book | 3.35 | |
---|
Price/Sales | 2.32 | |
---|
Price/Cash Flow | 12.48 | |
---|
Dividend Yield | 1.82 | |
---|
LT Earnings | 9.86 | |
---|
Historical Earnings | 7.74 | |
---|
Sales Growth | 11.64 | |
---|
Cash-Flow Growth | 11.66 | |
---|
Book-Value Growth | 8.74 | |
---|