MUTUAL:MMF18433:TSX
Manulife Canadian Equity Class E – MUTUAL:MMF18433 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.94 CAD | 0.49 (+2.19%) | 21.79 - 25.06 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF18433
The fundamental investment objective of the Fund is to seek long-term capital appreciation by investing primarily in Canadian equity securities.The Fund may seek to accomplish its objective by investing in securities of other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 10.58% |
---|
Yield (Trailing 12 Mo.) | 1.98% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 05/26/2011 |
---|
Trailing Total Returns - MUTUAL:MMF18433
as of 03/31/2025
Timeframe | MUTUAL:MMF18433 | S&P 500 | Canadian Equity |
---|
1 Month | -2.52% | -5.63% | -1.63% |
---|
3 Month | 0.35% | -4.27% | 0.93% |
---|
Year-to-Date | 0.35% | -4.27% | 0.93% |
---|
1 Year | 6.92% | 8.25% | 13.07% |
---|
3 Year | 7.49% | 9.06% | 6.95% |
---|
5 Year | 14.70% | 18.59% | 15.47% |
---|
10 Year | -- | 12.50% | 7.30% |
---|
Since Inception | 10.58% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MMF18433
as of 03/31/2025
Basic Materials | | 4.58% |
---|
Consumer Cyclical | | 7.12% |
---|
Financial Services | | 29.60% |
---|
Real Estate | | 4.07% |
---|
Consumer Defensive | | 6.63% |
---|
Healthcare | | 0.95% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.23% |
---|
Energy | | 10.66% |
---|
Industrials | | 16.26% |
---|
Technology | | 14.92% |
---|
Asset Allocation - MUTUAL:MMF18433
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 9.13 | 9.13 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.05 | | | 0.00 | -0.05 |
---|
Foreign Stock | 0.00 | | | 90.36 | 90.36 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.05 | | | 99.49 | 99.44 |
---|
Cash | 1.52 | | | 2.08 | 0.56 |
---|
Total Net Assets | $530.64M |
---|
Total Stock Holdings | 46 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF18433
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MMF18433
as of 03/31/2025
Valuation & Growth - MUTUAL:MMF18433
as of 03/31/2025
Valuation | MUTUAL:MMF18433 | Category Range |
---|
Price/Earnings | 18.40 | |
---|
Price/Book | 2.42 | |
---|
Price/Sales | 1.84 | |
---|
Price/Cash Flow | 9.65 | |
---|
Dividend Yield | 2.78 | |
---|
LT Earnings | 8.78 | |
---|
Historical Earnings | 7.17 | |
---|
Sales Growth | 9.35 | |
---|
Cash-Flow Growth | 13.14 | |
---|
Book-Value Growth | 8.76 | |
---|