MUTUAL:MGW821:TSX
Mackenzie Financial Corp – MUTUAL:MGW821 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.06 CAD | -0.05 (-0.34%) | 12.48 - 13.50 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGW821
The investment objective of the fund is to achieve above-average income with the potential for capital growth by investing primarily in higher yielding Canadian corporate securities. The fund may also invest in high dividend yielding equity and fixed income securities of Canadian and foreign companies.
Growth of $10,000 (10 Years)
Total Return | 4.18% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 04/02/2001 |
---|
Trailing Total Returns - MUTUAL:MGW821
as of 03/31/2025
Timeframe | MUTUAL:MGW821 | S&P 500 | High Yield Fixed Income |
---|
1 Month | -0.96% | -5.63% | -1.04% |
---|
3 Month | 0.17% | -4.27% | 0.58% |
---|
Year-to-Date | 0.17% | -4.27% | 0.58% |
---|
1 Year | 5.86% | 8.25% | 7.20% |
---|
3 Year | 3.01% | 9.06% | 4.38% |
---|
5 Year | 4.46% | 18.59% | 5.84% |
---|
10 Year | 2.50% | 12.50% | 3.52% |
---|
Since Inception | 4.18% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MGW821
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:MGW821
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 32.44 | 32.44 |
---|
Other | 0.16 | | | 2.69 | 2.53 |
---|
Foreign Stock | 0.00 | | | 2.17 | 2.17 |
---|
Foreign Bond | 0.00 | | | 47.76 | 47.76 |
---|
Total | 0.16 | | | 85.06 | 84.90 |
---|
Cash | 1.10 | | | 5.08 | 3.97 |
---|
Total Net Assets | $1.75M |
---|
Total Stock Holdings | 7 |
---|
Total Bond Holdings | 391 |
---|
Bond Credit Quality - MUTUAL:MGW821
as of 03/31/2025
AAA | | 0.10% |
---|
AA | | 2.47% |
---|
A | | 0.54% |
---|
BBB | | 19.53% |
---|
BB | | 48.66% |
---|
B | | 15.60% |
---|
Below B | | 6.99% |
---|
Not Rated | | 6.10% |
---|
Top Ten Holdings - MUTUAL:MGW821
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Cascades Inc. 5.125% | -- | 1.80% |
---|
Parkland Corporation 4.375% | -- | 1.70% |
---|
Videotron LTD/ Videotron LTEE 5.625% | -- | 1.62% |
---|
Videotron LTD/ Videotron LTEE 3.625% | -- | 1.60% |
---|
Superior Plus LP 4.25% | -- | 1.50% |
---|
Parkland Corporation 4.5% | -- | 1.47% |
---|
Mackenzie High Quality Floating Rate Fund Series R | -- | 1.46% |
---|
Keyera Corp. 6.875% | -- | 1.39% |
---|
Inter Pipeline Limited 6.875% | -- | 1.27% |
---|
TransCanada Trust 4.65% | -- | 1.27% |
---|
Valuation & Growth - MUTUAL:MGW821
as of 03/31/2025
Valuation | MUTUAL:MGW821 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 0 | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | 12.21 | |
---|
Cash-Flow Growth | 40.08 | |
---|
Book-Value Growth | 107.7 | |
---|