MUTUAL:MGF9209:TSX
Manufacturers Life Insurance C – MUTUAL:MGF9209 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.33 CAD | -0.18 (-0.93%) | 17.86 - 19.94 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGF9209
Primary objective is to generate income and secondary objective is long term capital appreciation.
Growth of $10,000 (10 Years)
Total Return | 4.92% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 10/18/2010 |
---|
Trailing Total Returns - MUTUAL:MGF9209
as of 02/28/2025
Timeframe | MUTUAL:MGF9209 | S&P 500 | Global Fixed Income Balanced |
---|
1 Month | 0.46% | -5.63% | 0.46% |
---|
3 Month | 1.10% | -4.27% | 1.53% |
---|
Year-to-Date | 1.75% | -4.27% | 2.38% |
---|
1 Year | 10.44% | 8.25% | 10.82% |
---|
3 Year | 3.21% | 9.06% | 4.03% |
---|
5 Year | 3.51% | 18.59% | 3.64% |
---|
10 Year | 3.84% | 12.50% | 3.18% |
---|
Since Inception | 4.92% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MGF9209
as of 02/28/2025
Basic Materials | | 1.03% |
---|
Consumer Cyclical | | 13.05% |
---|
Financial Services | | 25.31% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 9.88% |
---|
Healthcare | | 4.05% |
---|
Utilities | | 2.98% |
---|
Communication Services | | 9.92% |
---|
Energy | | 2.97% |
---|
Industrials | | 4.79% |
---|
Technology | | 26.02% |
---|
Asset Allocation - MUTUAL:MGF9209
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 11.95 | 11.95 |
---|
Bond | 0.00 | | | 25.10 | 25.10 |
---|
Other | 1.04 | | | 0.00 | -1.04 |
---|
Foreign Stock | 0.00 | | | 7.86 | 7.86 |
---|
Foreign Bond | 0.00 | | | 45.30 | 45.30 |
---|
Total | 1.04 | | | 90.21 | 89.17 |
---|
Cash | 0.84 | | | 2.85 | 2.01 |
---|
Total Net Assets | $320.80M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MGF9209
as of 02/28/2025
AAA | | 4.37% |
---|
AA | | 15.88% |
---|
A | | 5.67% |
---|
BBB | | 25.87% |
---|
BB | | 28.91% |
---|
B | | 13.38% |
---|
Below B | | 1.60% |
---|
Not Rated | | 4.32% |
---|
Top Ten Holdings - MUTUAL:MGF9209
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Manulife Yield Opportunities I | -- | 100.08% |
---|
Valuation & Growth - MUTUAL:MGF9209
as of 02/28/2025
Valuation | MUTUAL:MGF9209 | Category Range |
---|
Price/Earnings | 25.06 | |
---|
Price/Book | 4.21 | |
---|
Price/Sales | 2.42 | |
---|
Price/Cash Flow | 13.18 | |
---|
Dividend Yield | 1.43 | |
---|
LT Earnings | 10.13 | |
---|
Historical Earnings | 10.59 | |
---|
Sales Growth | 12.02 | |
---|
Cash-Flow Growth | 13.6 | |
---|
Book-Value Growth | 10.62 | |
---|