MUTUAL:MGF8616:TSX
Manufacturers Life Insurance C – MUTUAL:MGF8616 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
24.01 CAD | 1.53 (+6.81%) | 22.48 - 26.68 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGF8616
The investment objective of the fund is to provide superior long-term returns through investments in common shares, etc. The main focus of selection will be Canadian corporations with high-growth potential, primarily with medium and smaller capitalizations.
Growth of $10,000 (10 Years)
Total Return | 6.11% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 23 Years |
---|
Fund Inception | 10/05/2009 |
---|
Trailing Total Returns - MUTUAL:MGF8616
as of 03/31/2025
Timeframe | MUTUAL:MGF8616 | S&P 500 | Canadian Small/Mid Cap Equity |
---|
1 Month | -2.71% | -5.63% | -1.54% |
---|
3 Month | -2.20% | -4.27% | -4.54% |
---|
Year-to-Date | -2.20% | -4.27% | -4.54% |
---|
1 Year | 9.77% | 8.25% | 5.09% |
---|
3 Year | 1.82% | 9.06% | 1.91% |
---|
5 Year | 12.71% | 18.59% | 15.31% |
---|
10 Year | 3.77% | 12.50% | 5.33% |
---|
Since Inception | 6.11% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MGF8616
as of 03/31/2025
Basic Materials | | 16.69% |
---|
Consumer Cyclical | | 8.01% |
---|
Financial Services | | 18.70% |
---|
Real Estate | | 7.52% |
---|
Consumer Defensive | | 1.59% |
---|
Healthcare | | 3.60% |
---|
Utilities | | 2.31% |
---|
Communication Services | | 0.00% |
---|
Energy | | 8.03% |
---|
Industrials | | 20.46% |
---|
Technology | | 13.10% |
---|
Asset Allocation - MUTUAL:MGF8616
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 8.45 | 8.45 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 90.16 | 90.16 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.61 | 98.61 |
---|
Cash | -- | | | 1.39 | 1.39 |
---|
Total Net Assets | $34.57M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MGF8616
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MGF8616
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Manulife Growth Opportunties | -- | 99.96% |
---|
Valuation & Growth - MUTUAL:MGF8616
as of 03/31/2025
Valuation | MUTUAL:MGF8616 | Category Range |
---|
Price/Earnings | 18.99 | |
---|
Price/Book | 2.04 | |
---|
Price/Sales | 1.81 | |
---|
Price/Cash Flow | 11.70 | |
---|
Dividend Yield | 1.15 | |
---|
LT Earnings | 15.68 | |
---|
Historical Earnings | 15.87 | |
---|
Sales Growth | 11.53 | |
---|
Cash-Flow Growth | 14.85 | |
---|
Book-Value Growth | 12.01 | |
---|