MUTUAL:MGF5541:TSX
Global Dividend GIF Select Inv+ – MUTUAL:MGF5541 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.53 CAD | 0.19 (+0.91%) | 19.81 - 23.46 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGF5541
The Fund will invest in a diversified portfolio consisting primarily of dividend paying global equity securities.
Growth of $10,000 (10 Years)
Total Return | 8.12% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 09/19/2014 |
---|
Trailing Total Returns - MUTUAL:MGF5541
as of 03/31/2025
Timeframe | MUTUAL:MGF5541 | S&P 500 | Global Equity |
---|
1 Month | -3.07% | -5.63% | -4.25% |
---|
3 Month | 2.49% | -4.27% | -1.31% |
---|
Year-to-Date | 2.49% | -4.27% | -1.31% |
---|
1 Year | 6.84% | 8.25% | 9.24% |
---|
3 Year | 9.90% | 9.06% | 8.91% |
---|
5 Year | 11.83% | 18.59% | 12.94% |
---|
10 Year | 6.84% | 12.50% | 7.86% |
---|
Since Inception | 8.12% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MGF5541
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:MGF5541
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | -- | -- |
---|
Bond | -- | | | -- | -- |
---|
Other | -- | | | -- | -- |
---|
Foreign Stock | -- | | | -- | -- |
---|
Foreign Bond | -- | | | -- | -- |
---|
Total | -- | | | -- | -- |
---|
Cash | -- | | | -- | -- |
---|
Total Net Assets | $78.05M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MGF5541
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Valuation & Growth - MUTUAL:MGF5541
as of 03/31/2025
Valuation | MUTUAL:MGF5541 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|