MUTUAL:MGE877:TSX
Manulife GIFe 2 Growth Opportunities – MUTUAL:MGE877 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.05 CAD | 0.18 (+0.53%) | 31.11 - 36.19 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGE877
The investment objective of the fund is to provide superior long-term returns through investments in common shares, etc. The main focus of selection will be Canadian corporations with high-growth potential, primarily with medium and smaller capitalizations.
Growth of $10,000 (10 Years)
Total Return | 5.67% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 23 Years |
---|
Fund Inception | 07/15/2002 |
---|
Trailing Total Returns - MUTUAL:MGE877
as of 02/28/2025
Timeframe | MUTUAL:MGE877 | S&P 500 | Canadian Small/Mid Cap Equity |
---|
1 Month | -2.02% | -1.30% | -3.34% |
---|
3 Month | -3.12% | -0.97% | -5.61% |
---|
Year-to-Date | 0.24% | 1.44% | -3.07% |
---|
1 Year | 14.36% | 18.41% | 9.73% |
---|
3 Year | 1.56% | 12.55% | 3.32% |
---|
5 Year | 7.06% | 16.85% | 9.42% |
---|
10 Year | 2.55% | 12.98% | 5.40% |
---|
Since Inception | 5.67% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:MGE877
as of 02/28/2025
Basic Materials | | 16.69% |
---|
Consumer Cyclical | | 8.01% |
---|
Financial Services | | 18.70% |
---|
Real Estate | | 7.52% |
---|
Consumer Defensive | | 1.59% |
---|
Healthcare | | 3.60% |
---|
Utilities | | 2.31% |
---|
Communication Services | | 0.00% |
---|
Energy | | 8.03% |
---|
Industrials | | 20.46% |
---|
Technology | | 13.10% |
---|
Asset Allocation - MUTUAL:MGE877
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 8.45 | 8.45 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 90.16 | 90.16 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.61 | 98.61 |
---|
Cash | -- | | | 1.39 | 1.39 |
---|
Total Net Assets | $36.03M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MGE877
as of 02/28/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MGE877
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Manulife Growth Opportunties | -- | 99.96% |
---|
Valuation & Growth - MUTUAL:MGE877
as of 02/28/2025
Valuation | MUTUAL:MGE877 | Category Range |
---|
Price/Earnings | 18.99 | |
---|
Price/Book | 2.04 | |
---|
Price/Sales | 1.81 | |
---|
Price/Cash Flow | 11.70 | |
---|
Dividend Yield | 1.15 | |
---|
LT Earnings | 15.68 | |
---|
Historical Earnings | 15.87 | |
---|
Sales Growth | 11.53 | |
---|
Cash-Flow Growth | 14.85 | |
---|
Book-Value Growth | 12.01 | |
---|