MUTUAL:MFC8850:TSX
Emerging Markets Fund II Series A – MUTUAL:MFC8850 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.85 | -0.40 (-3.05%) | 12.37 - 15.44 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC8850
The Fund seeks long-term capital growth by investing primarily in equities of companies in emerging markets. The Fund will focus its investments in those countries where the portfolio manager identifies strongly developing economies and in which the markets are becoming more sophisticated.
Growth of $10,000 (10 Years)
Total Return | 6.85% |
---|
Yield (Trailing 12 Mo.) | 0.69% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 08/09/2002 |
---|
Trailing Total Returns - MUTUAL:MFC8850
as of 03/31/2025
Timeframe | MUTUAL:MFC8850 | S&P 500 | Emerging Markets Equity |
---|
1 Month | 1.80% | -5.63% | 0.49% |
---|
3 Month | 2.99% | -4.27% | 2.75% |
---|
Year-to-Date | 2.99% | -4.27% | 2.75% |
---|
1 Year | 14.03% | 8.25% | 12.04% |
---|
3 Year | 7.68% | 9.06% | 5.61% |
---|
5 Year | 11.51% | 18.59% | 7.66% |
---|
10 Year | 5.30% | 12.50% | 4.01% |
---|
Since Inception | 6.85% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:MFC8850
as of 03/31/2025
Basic Materials | | 5.15% |
---|
Consumer Cyclical | | 11.52% |
---|
Financial Services | | 20.81% |
---|
Real Estate | | 2.31% |
---|
Consumer Defensive | | 2.90% |
---|
Healthcare | | 4.23% |
---|
Utilities | | 4.11% |
---|
Communication Services | | 9.61% |
---|
Energy | | 2.44% |
---|
Industrials | | 10.34% |
---|
Technology | | 26.58% |
---|
Asset Allocation - MUTUAL:MFC8850
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.43 | 0.43 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.33 | | | 0.00 | -0.33 |
---|
Foreign Stock | 0.00 | | | 98.04 | 98.04 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.33 | | | 98.47 | 98.14 |
---|
Cash | 0.00 | | | 1.87 | 1.87 |
---|
Total Net Assets | $53.92M |
---|
Total Stock Holdings | 150 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MFC8850
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 10.21% |
---|
Tencent Holdings Ltd | -- | 4.88% |
---|
MediaTek Inc | -- | 2.24% |
---|
Hon Hai Precision Industry Co Ltd | -- | 2.08% |
---|
China Construction Bank Corp Class H | -- | 1.61% |
---|
Geely Automobile Holdings Ltd | -- | 1.60% |
---|
Larsen & Toubro Ltd | -- | 1.56% |
---|
Kingsoft Corp Ltd | -- | 1.54% |
---|
Saudi British Bank | -- | 1.53% |
---|
China Tower Corp Ltd Ordinary Shares - Class H | -- | 1.52% |
---|
Valuation & Growth - MUTUAL:MFC8850
as of 03/31/2025
Valuation | MUTUAL:MFC8850 | Category Range |
---|
Price/Earnings | 11.64 | |
---|
Price/Book | 1.29 | |
---|
Price/Sales | 0.67 | |
---|
Price/Cash Flow | 5.42 | |
---|
Dividend Yield | 3.56 | |
---|
LT Earnings | 24.22 | |
---|
Historical Earnings | 13.69 | |
---|
Sales Growth | -2.9 | |
---|
Cash-Flow Growth | -3.77 | |
---|
Book-Value Growth | 1.9 | |
---|