MUTUAL:IMP845:TSX
DFS GIF American Equity MFS Series 3C – MUTUAL:IMP845 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.55 CAD | -0.56 (-3.97%) | 13.11 - 15.95 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:IMP845
To outperform the S&P 500.
Growth of $10,000 (10 Years)
Total Return | 4.45% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | -- |
---|
Fund Inception | 04/17/2000 |
---|
Trailing Total Returns - MUTUAL:IMP845
as of 03/31/2025
Timeframe | MUTUAL:IMP845 | S&P 500 | US Equity |
---|
1 Month | -5.54% | -5.63% | -5.83% |
---|
3 Month | -3.14% | -4.27% | -4.11% |
---|
Year-to-Date | -3.14% | -4.27% | -4.11% |
---|
1 Year | 8.33% | 8.25% | 9.61% |
---|
3 Year | 9.07% | 9.06% | 10.43% |
---|
5 Year | 13.03% | 18.59% | 15.82% |
---|
10 Year | 8.73% | 12.50% | 10.62% |
---|
Since Inception | 4.45% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:IMP845
as of 03/31/2025
Basic Materials | | 1.21% |
---|
Consumer Cyclical | | 7.21% |
---|
Financial Services | | 18.09% |
---|
Real Estate | | 1.60% |
---|
Consumer Defensive | | 7.11% |
---|
Healthcare | | 12.21% |
---|
Utilities | | 3.59% |
---|
Communication Services | | 6.61% |
---|
Energy | | 3.18% |
---|
Industrials | | 10.14% |
---|
Technology | | 29.04% |
---|
Asset Allocation - MUTUAL:IMP845
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 91.31 | 91.31 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 7.23 | 7.23 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.54 | 98.54 |
---|
Cash | 0.30 | | | 1.77 | 1.47 |
---|
Total Net Assets | $92.40M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:IMP845
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
MFS US Equity Core | -- | 100.21% |
---|
Valuation & Growth - MUTUAL:IMP845
as of 03/31/2025
Valuation | MUTUAL:IMP845 | Category Range |
---|
Price/Earnings | 26.06 | |
---|
Price/Book | 4.48 | |
---|
Price/Sales | 3.73 | |
---|
Price/Cash Flow | 17.90 | |
---|
Dividend Yield | 1.56 | |
---|
LT Earnings | 8.51 | |
---|
Historical Earnings | 15.13 | |
---|
Sales Growth | 8.65 | |
---|
Cash-Flow Growth | 11.44 | |
---|
Book-Value Growth | 7.23 | |
---|