MUTUAL:IGS00735:TSX
IG/CL North American Equity GIF 75/75 B – MUTUAL:IGS00735 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.92 CAD | -0.63 (-3.04%) | 18.80 - 22.54 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:IGS00735
The fund's objective is to invest in the units of the Investors Canadian Equity Fund or any successor mutual fund.
Growth of $10,000 (10 Years)
Total Return | 5.50% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $50.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 11/16/2009 |
---|
Trailing Total Returns - MUTUAL:IGS00735
as of 03/31/2025
Timeframe | MUTUAL:IGS00735 | S&P 500 | Canadian Focused Equity |
---|
1 Month | -2.83% | -5.63% | -2.84% |
---|
3 Month | -0.30% | -4.27% | -0.82% |
---|
Year-to-Date | -0.30% | -4.27% | -0.82% |
---|
1 Year | 18.27% | 8.25% | 10.09% |
---|
3 Year | 9.22% | 9.06% | 7.58% |
---|
5 Year | 15.39% | 18.59% | 15.36% |
---|
10 Year | 6.79% | 12.50% | 7.86% |
---|
Since Inception | 5.50% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:IGS00735
as of 03/31/2025
Basic Materials | | 2.63% |
---|
Consumer Cyclical | | 3.48% |
---|
Financial Services | | 29.96% |
---|
Real Estate | | 0.23% |
---|
Consumer Defensive | | 9.43% |
---|
Healthcare | | 3.66% |
---|
Utilities | | 2.32% |
---|
Communication Services | | 12.35% |
---|
Energy | | 16.61% |
---|
Industrials | | 9.01% |
---|
Technology | | 10.32% |
---|
Asset Allocation - MUTUAL:IGS00735
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 31.07 | 31.07 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.02 | 0.02 |
---|
Foreign Stock | 0.00 | | | 68.03 | 68.03 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.12 | 99.12 |
---|
Cash | 9.11 | | | 10.00 | 0.89 |
---|
Total Net Assets | $7.44M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:IGS00735
as of 03/31/2025
Valuation & Growth - MUTUAL:IGS00735
as of 03/31/2025
Valuation | MUTUAL:IGS00735 | Category Range |
---|
Price/Earnings | 14.40 | |
---|
Price/Book | 1.71 | |
---|
Price/Sales | 1.36 | |
---|
Price/Cash Flow | 7.17 | |
---|
Dividend Yield | 3.51 | |
---|
LT Earnings | 9.9 | |
---|
Historical Earnings | 10.09 | |
---|
Sales Growth | 1.5 | |
---|
Cash-Flow Growth | 0.43 | |
---|
Book-Value Growth | 5.4 | |
---|