MUTUAL:IGI405:TSX
IG Investment Management Ltd – MUTUAL:IGI405 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.72 CAD | 1.46 (+6.84%) | 21.27 - 28.39 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:IGI405
The Fund aims to provide long-term capital growth by investing primarily in mid-sized U.S. corporations.
Growth of $10,000 (10 Years)
Total Return | 5.50% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $50.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 07/28/2003 |
---|
Trailing Total Returns - MUTUAL:IGI405
as of 03/31/2025
Timeframe | MUTUAL:IGI405 | S&P 500 | US Small/Mid Cap Equity |
---|
1 Month | -5.33% | -5.63% | -5.89% |
---|
3 Month | -9.06% | -4.27% | -7.27% |
---|
Year-to-Date | -9.06% | -4.27% | -7.27% |
---|
1 Year | -6.66% | 8.25% | -0.80% |
---|
3 Year | -3.12% | 9.06% | 3.81% |
---|
5 Year | 7.27% | 18.59% | 12.68% |
---|
10 Year | 3.67% | 12.50% | 6.06% |
---|
Since Inception | 5.50% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:IGI405
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 1.05% |
---|
Real Estate | | 6.59% |
---|
Consumer Defensive | | 2.96% |
---|
Healthcare | | 31.87% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 19.16% |
---|
Technology | | 38.38% |
---|
Asset Allocation - MUTUAL:IGI405
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 96.03 | 96.03 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.02 | 0.02 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 96.05 | 96.05 |
---|
Cash | 25.67 | | | 29.63 | 3.95 |
---|
Total Net Assets | $223.54M |
---|
Total Stock Holdings | 35 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:IGI405
as of 03/31/2025
Valuation & Growth - MUTUAL:IGI405
as of 03/31/2025
Valuation | MUTUAL:IGI405 | Category Range |
---|
Price/Earnings | 31.21 | |
---|
Price/Book | 3.30 | |
---|
Price/Sales | 2.43 | |
---|
Price/Cash Flow | 18.91 | |
---|
Dividend Yield | 0.34 | |
---|
LT Earnings | 12.34 | |
---|
Historical Earnings | 13.14 | |
---|
Sales Growth | 7.45 | |
---|
Cash-Flow Growth | 9.79 | |
---|
Book-Value Growth | 7.35 | |
---|