MUTUAL:IGI069:TSX
IG Investment Management Ltd – MUTUAL:IGI069 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.28 CAD | 0.74 (+2.21%) | 33.05 - 38.51 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:IGI069
The Fund aims to provide long-term capital growth by investing primarily in European companies with mid-size market capitalization.
Growth of $10,000 (10 Years)
Total Return | 6.86% |
---|
Yield (Trailing 12 Mo.) | 1.82% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $50.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 06/13/2000 |
---|
Trailing Total Returns - MUTUAL:IGI069
as of 03/31/2025
Timeframe | MUTUAL:IGI069 | S&P 500 | European Equity |
---|
1 Month | 0.68% | -5.63% | -1.60% |
---|
3 Month | 7.28% | -4.27% | 7.57% |
---|
Year-to-Date | 7.28% | -4.27% | 7.57% |
---|
1 Year | 10.00% | 8.25% | 8.82% |
---|
3 Year | 6.36% | 9.06% | 10.25% |
---|
5 Year | 9.26% | 18.59% | 11.78% |
---|
10 Year | 4.34% | 12.50% | 5.19% |
---|
Since Inception | 6.86% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:IGI069
as of 03/31/2025
Basic Materials | | 8.43% |
---|
Consumer Cyclical | | 14.16% |
---|
Financial Services | | 15.42% |
---|
Real Estate | | 3.76% |
---|
Consumer Defensive | | 3.65% |
---|
Healthcare | | 10.72% |
---|
Utilities | | 3.79% |
---|
Communication Services | | 7.54% |
---|
Energy | | 6.17% |
---|
Industrials | | 23.17% |
---|
Technology | | 3.20% |
---|
Asset Allocation - MUTUAL:IGI069
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 5.11 | 5.11 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.05 | | | 1.75 | 1.70 |
---|
Foreign Stock | 0.00 | | | 90.58 | 90.58 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.05 | | | 97.44 | 97.39 |
---|
Cash | 0.20 | | | 2.81 | 2.61 |
---|
Total Net Assets | $620.91M |
---|
Total Stock Holdings | 62 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:IGI069
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Rheinmetall AG | -- | 2.67% |
---|
Next PLC | -- | 2.60% |
---|
Publicis Groupe SA | -- | 2.58% |
---|
AER | -- | 2.58% |
---|
Danske Bank AS | -- | 2.55% |
---|
Sage Group (The) PLC | -- | 2.52% |
---|
Smith & Nephew PLC | -- | 2.45% |
---|
Alstom SA | -- | 2.33% |
---|
Commerzbank AG | -- | 2.22% |
---|
AIB Group PLC | -- | 2.19% |
---|
Valuation & Growth - MUTUAL:IGI069
as of 03/31/2025
Valuation | MUTUAL:IGI069 | Category Range |
---|
Price/Earnings | 16.68 | |
---|
Price/Book | 1.74 | |
---|
Price/Sales | 1.15 | |
---|
Price/Cash Flow | 10.42 | |
---|
Dividend Yield | 3.96 | |
---|
LT Earnings | 8.63 | |
---|
Historical Earnings | 16.72 | |
---|
Sales Growth | 4.48 | |
---|
Cash-Flow Growth | 2.35 | |
---|
Book-Value Growth | 4.48 | |
---|