MUTUAL:HKB8401:TSX
HSBC Global Asset Management C – MUTUAL:HKB8401 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.00 CAD | 0.00 (0.00%) | 10.00 - 10.00 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:HKB8401
The fundamental investment objective of this Fund is to provide investors with a diversified portfolio of investments across several asset classes, providing moderate capital preservation with interest income and potential for moderate long-term capital growth, by investing primarily in units of other mutual funds or exchange-traded funds.
Growth of $10,000 (10 Years)
Total Return | -1.02% |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 04/05/2018 |
---|
Trailing Total Returns - MUTUAL:HKB8401
as of 08/31/2022
Timeframe | MUTUAL:HKB8401 | S&P 500 | Canadian Fixed Income Balanced |
---|
1 Month | 0.00% | -5.63% | -0.99% |
---|
3 Month | -- | -4.27% | 1.33% |
---|
Year-to-Date | -- | -4.27% | 1.33% |
---|
1 Year | -- | 8.25% | 8.05% |
---|
3 Year | -- | 9.06% | 3.95% |
---|
5 Year | -- | 18.59% | 4.87% |
---|
10 Year | -- | 12.50% | 3.01% |
---|
Since Inception | -1.02% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:HKB8401
as of 08/31/2022
Basic Materials | | 7.48% |
---|
Consumer Cyclical | | 8.23% |
---|
Financial Services | | 22.81% |
---|
Real Estate | | 3.30% |
---|
Consumer Defensive | | 5.34% |
---|
Healthcare | | 6.60% |
---|
Utilities | | 4.07% |
---|
Communication Services | | 6.10% |
---|
Energy | | 11.39% |
---|
Industrials | | 11.64% |
---|
Technology | | 13.03% |
---|
Asset Allocation - MUTUAL:HKB8401
as of 08/31/2022
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 13.49 | 13.49 |
---|
Bond | 0.00 | | | 0.30 | 0.30 |
---|
Other | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Stock | 0.00 | | | 27.14 | 27.14 |
---|
Foreign Bond | 0.00 | | | 53.59 | 53.59 |
---|
Total | 0.00 | | | 94.53 | 94.53 |
---|
Cash | 0.18 | | | 2.87 | 2.69 |
---|
Total Net Assets | $28.24M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:HKB8401
as of 08/31/2022
AAA | | 37.33% |
---|
AA | | 37.28% |
---|
A | | 13.53% |
---|
BBB | | 11.09% |
---|
BB | | 0.05% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.71% |
---|
Top Ten Holdings - MUTUAL:HKB8401
as of 08/31/2022
Company | YTD Return | % of Assets |
---|
TSE:XBB | -- | 56.69% |
---|
TSE:XIC | -- | 19.55% |
---|
ITOT | -- | 13.31% |
---|
IXUS | -- | 7.89% |
---|
HSBC Canadian Money Market Institutional | -- | 2.40% |
---|
Valuation & Growth - MUTUAL:HKB8401
as of 08/31/2022
Valuation | MUTUAL:HKB8401 | Category Range |
---|
Price/Earnings | 14.02 | |
---|
Price/Book | 2.09 | |
---|
Price/Sales | 1.77 | |
---|
Price/Cash Flow | 10.61 | |
---|
Dividend Yield | 2.68 | |
---|
LT Earnings | 10.26 | |
---|
Historical Earnings | 14.74 | |
---|
Sales Growth | 4.93 | |
---|
Cash-Flow Growth | 15.39 | |
---|
Book-Value Growth | 6.23 | |
---|