MUTUAL:FRC141:TSX
Russell Investments Canada Lim – MUTUAL:FRC141 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.11 CAD | 0.30 (+3.45%) | 8.80 - 10.23 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FRC141
The Fund's investment objective is to provide exposure to a diversified portfolio of asset classes that are directly or indirectly linked to physical assets, or to assets that the investment manager of the fund believes have a tendency to maintain their real (after inflation) value over time. The Fund invests in or gains exposure to primarily equity securities, fixed income securities, permitted commodities and securities of other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 4.65% |
---|
Yield (Trailing 12 Mo.) | 4.39% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $150,000 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 05/22/2013 |
---|
Trailing Total Returns - MUTUAL:FRC141
as of 03/31/2025
Timeframe | MUTUAL:FRC141 | S&P 500 | Global Equity Balanced |
---|
1 Month | -0.83% | -5.63% | -2.63% |
---|
3 Month | 2.09% | -4.27% | 0.10% |
---|
Year-to-Date | 2.09% | -4.27% | 0.10% |
---|
1 Year | 7.74% | 8.25% | 9.50% |
---|
3 Year | 1.30% | 9.06% | 6.71% |
---|
5 Year | 6.62% | 18.59% | 9.84% |
---|
10 Year | 3.15% | 12.50% | 5.68% |
---|
Since Inception | 4.65% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:FRC141
as of 03/31/2025
Basic Materials | | 4.87% |
---|
Consumer Cyclical | | 0.34% |
---|
Financial Services | | 0.51% |
---|
Real Estate | | 45.32% |
---|
Consumer Defensive | | 0.88% |
---|
Healthcare | | 0.03% |
---|
Utilities | | 14.67% |
---|
Communication Services | | 0.03% |
---|
Energy | | 16.37% |
---|
Industrials | | 15.46% |
---|
Technology | | 1.52% |
---|
Asset Allocation - MUTUAL:FRC141
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.01 | | | 46.88 | 46.87 |
---|
Bond | 0.00 | | | 0.32 | 0.32 |
---|
Other | 0.56 | | | 4.55 | 3.99 |
---|
Foreign Stock | 0.00 | | | 41.42 | 41.42 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.57 | | | 93.17 | 92.60 |
---|
Cash | 0.68 | | | 8.07 | 7.39 |
---|
Total Net Assets | $180.52M |
---|
Total Stock Holdings | 91 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:FRC141
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:FRC141
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Russell Inv Global Real Estate Pool Sr A | -- | 40.61% |
---|
Russell Inv Global Infrastructure Pool A | -- | 34.40% |
---|
DBC | -- | 9.02% |
---|
KOS | -- | 0.80% |
---|
BP PLC | -- | 0.74% |
---|
Petroleo Brasileiro SA Petrobras Participating Preferred | -- | 0.60% |
---|
Shell PLC | -- | 0.59% |
---|
DAR | -- | 0.57% |
---|
Galp Energia SGPS SA | -- | 0.57% |
---|
TSE:IVN | -- | 0.55% |
---|
Valuation & Growth - MUTUAL:FRC141
as of 03/31/2025
Valuation | MUTUAL:FRC141 | Category Range |
---|
Price/Earnings | 19.51 | |
---|
Price/Book | 1.76 | |
---|
Price/Sales | 2.43 | |
---|
Price/Cash Flow | 9.32 | |
---|
Dividend Yield | 3.98 | |
---|
LT Earnings | 6.48 | |
---|
Historical Earnings | 4.97 | |
---|
Sales Growth | 1.36 | |
---|
Cash-Flow Growth | 641.75 | |
---|
Book-Value Growth | 2.58 | |
---|