MUTUAL:FID203:TSX
Fidelity Investments Canada UL – MUTUAL:FID203 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.56 CAD | 0.63 (+4.49%) | 13.93 - 16.35 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID203
The investment objective of the fund is to seek long-term capital growth. It invests primarily in equity securities of Canadian companies.
Growth of $10,000 (10 Years)
Total Return | 8.66% |
---|
Yield (Trailing 12 Mo.) | 0.81% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 10/31/2002 |
---|
Trailing Total Returns - MUTUAL:FID203
as of 03/31/2025
Timeframe | MUTUAL:FID203 | S&P 500 | Canadian Equity |
---|
1 Month | -1.68% | -5.63% | -1.63% |
---|
3 Month | 1.00% | -4.27% | 0.93% |
---|
Year-to-Date | 1.00% | -4.27% | 0.93% |
---|
1 Year | 10.96% | 8.25% | 13.07% |
---|
3 Year | 6.44% | 9.06% | 6.95% |
---|
5 Year | 14.11% | 18.59% | 15.47% |
---|
10 Year | 7.28% | 12.50% | 7.30% |
---|
Since Inception | 8.66% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:FID203
as of 03/31/2025
Basic Materials | | 10.55% |
---|
Consumer Cyclical | | 6.05% |
---|
Financial Services | | 26.66% |
---|
Real Estate | | 0.17% |
---|
Consumer Defensive | | 7.16% |
---|
Healthcare | | 1.67% |
---|
Utilities | | 3.77% |
---|
Communication Services | | 4.13% |
---|
Energy | | 13.06% |
---|
Industrials | | 15.77% |
---|
Technology | | 11.02% |
---|
Asset Allocation - MUTUAL:FID203
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 3.94 | 3.94 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.98 | 0.98 |
---|
Foreign Stock | -- | | | 91.76 | 91.76 |
---|
Foreign Bond | -- | | | 0.05 | 0.05 |
---|
Total | -- | | | 96.73 | 96.73 |
---|
Cash | -- | | | 3.26 | 3.26 |
---|
Total Net Assets | $5.95B |
---|
Total Stock Holdings | 101 |
---|
Total Bond Holdings | 5 |
---|
Top Ten Holdings - MUTUAL:FID203
as of 03/31/2025
Valuation & Growth - MUTUAL:FID203
as of 03/31/2025
Valuation | MUTUAL:FID203 | Category Range |
---|
Price/Earnings | 20.96 | |
---|
Price/Book | 1.99 | |
---|
Price/Sales | 1.80 | |
---|
Price/Cash Flow | 10.91 | |
---|
Dividend Yield | 2.24 | |
---|
LT Earnings | 10.09 | |
---|
Historical Earnings | 12.3 | |
---|
Sales Growth | 9.82 | |
---|
Cash-Flow Growth | 5.04 | |
---|
Book-Value Growth | 7.24 | |
---|