MUTUAL:FID1815:TSX
AsiaStar Class Series A – MUTUAL:FID1815 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
24.10 CAD | -0.13 (-0.54%) | 21.81 - 25.62 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID1815
The Fund aims to achieve long-term capital growth. It seeks a similar return to its Fidelity AsiaStar® Fund, which is also managed by Fidelity, by investing substantially all of its assets in units of that fund. The underlying fund aims to achieve long-term capital growth by investing primarily in equity securities of companies located in the Asia Pacific region and in companies that derive a significant portion of their revenues from that region.
Growth of $10,000 (10 Years)
Total Return | 5.48% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 04/18/2007 |
---|
Trailing Total Returns - MUTUAL:FID1815
as of 02/28/2025
Timeframe | MUTUAL:FID1815 | S&P 500 | Asia Pacific Equity |
---|
1 Month | -1.94% | -1.30% | -1.07% |
---|
3 Month | 0.13% | -0.97% | 1.73% |
---|
Year-to-Date | 0.58% | 1.44% | 1.68% |
---|
1 Year | 11.18% | 18.41% | 11.54% |
---|
3 Year | 4.10% | 12.55% | 3.23% |
---|
5 Year | 6.80% | 16.85% | 5.24% |
---|
10 Year | 6.47% | 12.98% | 5.26% |
---|
Since Inception | 5.48% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:FID1815
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 19.93% |
---|
Financial Services | | 22.54% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 2.66% |
---|
Healthcare | | 3.12% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 10.91% |
---|
Energy | | 0.00% |
---|
Industrials | | 25.61% |
---|
Technology | | 15.22% |
---|
Asset Allocation - MUTUAL:FID1815
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 100.01 | 100.01 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 100.01 | 100.01 |
---|
Cash | 0.21 | | | 0.20 | -0.01 |
---|
Total Net Assets | $23.96M |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID1815
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 11.33% |
---|
Tencent Holdings Ltd | -- | 8.16% |
---|
United Overseas Bank Ltd | -- | 5.37% |
---|
Fast Retailing Co Ltd | -- | 5.22% |
---|
Techtronic Industries Co Ltd | -- | 5.06% |
---|
FUJIFILM Holdings Corp | -- | 4.13% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 4.03% |
---|
Nidec Corp | -- | 3.61% |
---|
Mitsubishi Heavy Industries Ltd | -- | 3.55% |
---|
Denso Corp | -- | 3.32% |
---|
Valuation & Growth - MUTUAL:FID1815
as of 02/28/2025
Valuation | MUTUAL:FID1815 | Category Range |
---|
Price/Earnings | 19.50 | |
---|
Price/Book | 2.35 | |
---|
Price/Sales | 2.02 | |
---|
Price/Cash Flow | 12.91 | |
---|
Dividend Yield | 2.22 | |
---|
LT Earnings | 10.89 | |
---|
Historical Earnings | 16.32 | |
---|
Sales Growth | 12.22 | |
---|
Cash-Flow Growth | 29.59 | |
---|
Book-Value Growth | 9.22 | |
---|