MUTUAL:ELC923:TSX
Quotential Diversified Income Port Sel – MUTUAL:ELC923 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.14 CAD | -0.05 (-0.41%) | 11.55 - 12.67 | -- |
Market data as of 12:00AM 04/16/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ELC923
The objective of the segregated fund is to invest in units of the Franklin Quotential Diversified Income Portfolio or a substantially similar fund.
The underlying fund objective is high current income and some long-term capital appreciation by investing primarily in a diversified mix of income and bond mutual funds.
Growth of $10,000 (10 Years)
Total Return | 1.81% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $50.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 09/23/2013 |
---|
Trailing Total Returns - MUTUAL:ELC923
as of 03/31/2025
Timeframe | MUTUAL:ELC923 | S&P 500 | Global Fixed Income Balanced |
---|
1 Month | -1.47% | -5.63% | -1.22% |
---|
3 Month | 0.48% | -4.27% | 1.13% |
---|
Year-to-Date | 0.48% | -4.27% | 1.13% |
---|
1 Year | 5.26% | 8.25% | 7.98% |
---|
3 Year | 1.82% | 9.06% | 4.02% |
---|
5 Year | 2.19% | 18.59% | 4.80% |
---|
10 Year | 0.94% | 12.50% | 3.10% |
---|
Since Inception | 1.81% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ELC923
as of 03/31/2025
Basic Materials | | 4.75% |
---|
Consumer Cyclical | | 9.00% |
---|
Financial Services | | 19.01% |
---|
Real Estate | | 1.86% |
---|
Consumer Defensive | | 6.49% |
---|
Healthcare | | 8.64% |
---|
Utilities | | 3.23% |
---|
Communication Services | | 6.26% |
---|
Energy | | 6.99% |
---|
Industrials | | 11.16% |
---|
Technology | | 22.62% |
---|
Asset Allocation - MUTUAL:ELC923
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 13.81 | 13.81 |
---|
Bond | 0.08 | | | 15.32 | 15.24 |
---|
Other | 0.00 | | | 0.04 | 0.04 |
---|
Foreign Stock | 0.00 | | | 13.96 | 13.96 |
---|
Foreign Bond | 0.00 | | | 53.90 | 53.90 |
---|
Total | 0.08 | | | 97.03 | 96.95 |
---|
Cash | 34.35 | | | 35.79 | 1.44 |
---|
Total Net Assets | $42.73M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ELC923
as of 03/31/2025
AAA | | 20.52% |
---|
AA | | 27.84% |
---|
A | | 17.63% |
---|
BBB | | 20.00% |
---|
BB | | 5.77% |
---|
B | | 2.69% |
---|
Below B | | 0.45% |
---|
Not Rated | | 5.08% |
---|
Top Ten Holdings - MUTUAL:ELC923
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Franklin Quotential Diversified Inc A | -- | 100.01% |
---|
Valuation & Growth - MUTUAL:ELC923
as of 03/31/2025
Valuation | MUTUAL:ELC923 | Category Range |
---|
Price/Earnings | 19.86 | |
---|
Price/Book | 2.62 | |
---|
Price/Sales | 2.01 | |
---|
Price/Cash Flow | 12.03 | |
---|
Dividend Yield | 2.37 | |
---|
LT Earnings | 10.1 | |
---|
Historical Earnings | 16.67 | |
---|
Sales Growth | 8.58 | |
---|
Cash-Flow Growth | 7.57 | |
---|
Book-Value Growth | 7.02 | |
---|